| TPCx-V Result Highlights (for Non-TPC Members) | |
|
As of
24-Oct-2025 at 11:51 AM
[GMT]
|
|
|
Dell Power Edge R7415 |
| Reference URL: https://www.tpc.org/5301 | |
| Benchmark Stats | |
| Result ID: | 118082801 |
| Status: | Historical Result |
| Report Date: | 08/29/19 |
| Active Expiration Date: | 12/04/22 |
| Auditor: | Doug Johnson |
| System Information | |
| Total System Cost: | 31,028 USD |
| Performance: | 541.45 TpsV |
| Price/Performance: | 57.31 USD/TpsV |
| TPC-Energy Metric: | Not reported |
| Availability Date: | 08/29/19 |
| Guest VM Operating System: | Red Hat Enterprise Linux Server 7.5 |
| Virtualization SW: | VMware vSphere 6.5 U2 |
| Server Specific Information | |
| CPU Type: | AMD EPYC 7551P, 64MB L3 - 2.00 GHz |
| Total # of Processors: | 1 |
| Total # of Cores: | 32 |
| Total # of Threads: | 64 |
| # Storage Devices: | 16 |
| Memory Size: | 256 GB |
Download Benchmark Details






