TPCx-V All Results - Sorted by Performance | |
Version 2 Results As of 22-Nov-2024 at 4:29 PM [GMT] | |
Select a column header below to sort by that column; click again to reverse the sort order. |
Hardware Vendor | System | v Performance (TpsV) | Price/TpsV | Watts/TpsV | System Availability | Virtualization SW | Guest VM OS | Date Submitted | |
InspurCloud ICP Edge ICP5220A4 | 4,640 | 12.08 USD | NR | 08/21/24 | Inspur Cloud Platform v3.7 | Inspur InLinux LTS 23.12 | 08/21/24 | ||
Dell PowerEdge R7625 | 4,560 | 35.04 USD | NR | 03/31/23 | VMWare vSphere 7.0.3 | Red Hat Enterprise Linux Server Release 7.6 | 03/31/23 | ||
DellPowerEdge R7525 | 3,600 | 36.50 USD | NR | 09/24/21 | VMWare vSphere 7.0.2 | Red Hat Enterprise Linux 8.3 | 09/24/21 | ||
DellPowerEdge R7525 | 2,800 | 50.67 USD | NR | 04/15/21 | VMWare vSphere 7.0.2 | Red Hat Enterprise Linux 8.3 | 03/14/21 | ||
HPE ProLiant DL385 Gen10 | 2,280 | 36.26 USD | NR | 08/29/19 | VMware vSphere 6.7 | Red Hat Enterprise Linux 7.6 | 08/19/19 | ||
Dell Power Edge R7515 | 1,520 | 35.50 USD | NR | 09/17/19 | VMware vSphere 6.7 | Red Hat Enterprise Linux 7.5 | 09/17/19 | ||
Dell Power Edge R7415 | 541 | 57.31 USD | NR | 08/29/19 | VMware vSphere 6.5 U2 | Red Hat Enterprise Linux Server 7.5 | 08/29/19 | ||
Legend (background color): |
Result either 'In Review' or 'Accepted' | Result either 'Withdrawn' or 'Historical' |
'NR' in the Watts/TpsV column indicates that no energy data was reported for that benchmark.