| TPCx-V Result Highlights (for Non-TPC Members) | |
|
As of
25-Nov-2025 at 11:23 PM
[GMT]
|
|
|
Dell PowerEdge R7625 |
| Reference URL: https://www.tpc.org/5306 | |
| Benchmark Stats | |
| Result ID: | 123033101 |
| Status: | Accepted Result |
| Report Date: | 03/31/23 |
| Active Expiration Date: | 03/31/26 |
| TPCx-V Rev: | 2.1.9 |
| Pricing Rev: | 2.8.0 |
| Auditor: | Doug Johnson |
| System Information | |
| Total System Cost: | 159,764 USD |
| Performance: | 4,560.00 TpsV |
| Price/Performance: | 35.04 USD/TpsV |
| TPC-Energy Metric: | Not reported |
| Availability Date: | 03/31/23 |
| Guest VM Operating System: | Red Hat Enterprise Linux Server Release 7.6 |
| Virtualization SW: | VMWare vSphere 7.0.3 |
| Server Specific Information | |
| CPU Type: | AMD EPYC 9534 - 2.45 GHz |
| Total # of Processors: | 2 |
| Total # of Cores: | 128 |
| Total # of Threads: | 256 |
| # Storage Devices: | 16 |
| Memory Size: | 1536 GB |
Download Benchmark Details






