Date Submitted | Company | System | Performance (TpsV) | Price/TpsV | Watts/TpsV | System Availability | Database | Operating System |
08/21/24 | InspurCloud ICP Edge ICP5220A4 | 4,640 | 12.08 USD | NR | 08/21/24 | -unknown- | Inspur InLinux LTS 23.12 | |
03/31/23 | Dell PowerEdge R7625 | 4,560 | 35.04 USD | NR | 03/31/23 | -unknown- | Red Hat Enterprise Linux Server Release 7.6 | |
09/24/21 | DellPowerEdge R7525 | 3,600 | 36.50 USD | NR | 09/24/21 | -unknown- | Red Hat Enterprise Linux 8.3 | |
03/14/21 | DellPowerEdge R7525 | 2,800 | 50.67 USD | NR | 04/15/21 | -unknown- | Red Hat Enterprise Linux 8.3 | |
09/17/19 | Dell Power Edge R7515 | 1,520 | 35.50 USD | NR | 09/17/19 | -unknown- | Red Hat Enterprise Linux 7.5 | |
08/29/19 | Dell Power Edge R7415 | 541 | 57.31 USD | NR | 08/29/19 | -unknown- | Red Hat Enterprise Linux Server 7.5 | |
08/19/19 | HPE ProLiant DL385 Gen10 | 2,280 | 36.26 USD | NR | 08/29/19 | -unknown- | Red Hat Enterprise Linux 7.6 |
Note 2: 'NR' in the Watts/TpsV column indicates that no energy data was reported for that benchmark.