Hardware Vendor | System | ^ Performance (IoTps) | Price/kIoTps | Watts/IoTps | System Availability | Database | Operating System | Date Submitted | |
Dell Power Edge R6415 | 165,054 | 785.58 USD | NR | 11/30/18 | Cloudera HBase 2.0.0. on Cloudera Distribution for Apache Hadoop 6.0 | Red Hat Enterprise Linux Server 7.5 | 11/30/18 | ||
Supermicro A+ Server AS-2124BT-HTR | 253,178 | 542.80 USD | NR | 08/07/19 | Cloudera HBase 2.0.0. on Cloudera Distribution for Apache Hadoop 6.0.1 | Red Hat Enterprise Linux Server 7.6 | 08/07/19 | ||
Dell Power Edge R7415 | 354,811 | 747.12 USD | NR | 05/24/19 | Cloudera HBase 2.0.0. on Cloudera Distribution for Apache Hadoop 6.0 | Red Hat Enterprise Linux Server 7.5 | 05/24/19 | ||
Supermicro A+ Server 2014TP-HTR | 472,200 | 293.48 USD | NR | 08/07/19 | Cloudera HBase 2.0.0. on Cloudera Distribution for Apache Hadoop 6.0.1 | Red Hat Enterprise Linux Server 7.6 | 08/07/19 | ||
Lenovo ThinkSystem SR655 | 742,256 | 260.89 USD | NR | 09/18/19 | Cloudera HBase 2.1.4. on Cloudera Distribution for Apache Hadoop 6.3.0 | Red Hat Enterprise Linux Server 7.6 | 09/18/19 | ||
Machbase 5.7.3 | 1,043,276 | 330.26 USD | NR | 11/11/19 | Machbase 5.7.3 | CentOS Linux 7.6.1810 | 11/11/19 | ||
Dell Power Edge R7515 | 1,617,545 | 329.75 USD | NR | 04/15/21 | Cloudera HBase 2.2.3 on CDP 7.1.4 | SUSE Linux Enterprise Server 12 SP5 | 03/16/21 | ||
Supermicro A+ Server 2014TP-HTR | 2,199,052 | 190.90 USD | NR | 03/30/20 | Machbase 5.7.13 | Red Hat Enterprise Linux Server 7.7 | 03/28/20 | ||
Supermicro A+ Server 2014TP-HTR | 2,480,917 | 173.19 USD | NR | 04/14/20 | Machbase 5.7.13 | Red Hat Enterprise Linux Server 7.7 | 04/13/20 | ||
Supermicro A+ Server 1114S-WN10RT | 3,410,800 | 88.78 USD | NR | 03/17/21 | Machbase 6.5.1 | Red Hat Enterprise Linux Server Release 8.3 | 03/16/21 | ||
Supermicro A Plus Server 1115SV-WTNR | 4,529,397 | 54.85 USD | NR | 09/18/23 | Machbase V8.0.1 Cluster Edition | Red Hat Enterprise Linux 8.6 | 09/18/23 | ||
Lindorm | 4,847,961 | 225.31 CNY | NR | 05/19/22 | Lindorm 3.4.10 | Alibaba Group Enterprise Linux Server 7.2 (Paladin) | 05/19/22 | ||
Dell Power Edge R7615 | 5,739,514 | 86.42 USD | NR | 02/28/23 | Machbase 7.0.6 | Red Hat Enterprise Linux Server Release 8.6 | 12/18/22 | ||
TimechoDB 1.3.2.2 | 8,260,764 | 34.92 USD | NR | 08/06/24 | TimechoDB 1.3.2.2 based on Apache IoTDB | CentOS Stream 8 64-bit | 07/24/24 | ||
TimechoDB 1.3.2.2 | 10,671,241 | 27.91 USD | NR | 08/06/24 | TimechoDB 1.3.2.2 based on Apache IoTDB | CentOS Stream 8 64-bit | 07/24/24 | ||
Legend (background color): |
Result either 'In Review' or 'Accepted' | Result either 'Withdrawn' or 'Historical' |
'NR' in the Watts/IoTps column indicates that no energy data was reported for that benchmark.