| TPCx-IoT V2 Result Highlights (for Non-TPC Members) | |
| Version 2 Results As of 27-Oct-2025 at 5:17 PM [GMT] | |
|
Dell Power Edge R7515 |
| Reference URL: https://www.tpc.org/5770 | |
| Benchmark Stats | |
| Result ID: | 121033121 |
| Status: | Historical Result |
| Report Date: | 03/16/21 |
| Active Expiration Date: | 03/16/24 |
| TPCx-IoT Rev: | 2.0.0 |
| Pricing Rev: | 2.6.0 |
| Auditor: | Pre-Publication Board |
| System Information | |
| Total System Cost: | 533,385 USD |
| Performance: | 1,617,545.46 IoTps |
| Price/Performance: | 329.75 USD per kIoTps |
| TPC-Energy Metric: | Not reported |
| Availability Date: | 04/15/21 |
| Database: | Cloudera HBase 2.2.3 on CDP 7.1.4 |
| Operating System: | SUSE Linux Enterprise Server 12 SP5 |
| Server Specific Information | |
| CPU Type: | AMD EPYC MILAN 75F3, 3.30GHz 32-Core |
| Total # of Processors: | 8 |
| Total # of Cores: | 256 |
| Total # of Threads: | 512 |
| # Storage Devices: | 31 |
| Memory Size: | 512 GB |
| Total # of Records: | 1,728,000,000 |
Download Benchmark Details






