| TPC-H V3 Result Highlights (for Non-TPC Members) | |
| Version 3 Results As of 4-Nov-2025 at 9:13 AM [GMT] | |
                    
                                 
					                
                 | 
				   HPE Superdome Flex 280 Server                                                                        | 
			    
| Reference URL: https://www.tpc.org/3382 | |
| Benchmark Stats | |
| Result ID: | 122032101 | 
| Status: | Historical Result | 
| Report Date: | 03/21/22 | 
| Active Expiration Date: | 03/21/25 | 
| TPC-H Rev: | 3.0.0 | 
| System Information | |
| Total System Cost: | 2,507,517 USD | 
| Performance | 1,147,031 QphH@100000GB | 
| Price/Performance | 2,186.10 USD per kQphH@100000GB | 
| TPC-Energy Metric | Not reported | 
| Availability Date | 03/21/22 | 
| Database Manager | Microsoft SQL Server 2019 Enterprise Edition | 
| Operating System | Microsoft Windows Server 2022 Datacenter Edition | 
| Server Specific Information | |
| CPU Type: | Intel Xeon Platinum 8380H 2.90GHz | 
| Total # of Processors: | 8 | 
| Total # of Cores: | 224 | 
| Total # of Threads: | 448 | 
| Cluster: | No | 
| Load Time (hours): | 204.92 | 
| Total Storage/Database Size Ratio: | 1.89 | 
Download Benchmark Details




 

