v Hardware Vendor | System | Performance (tpsE) | Price/tpsE | Watts/tpsE | System Availability | Database | Operating System | Date Submitted |
Unisys ES7000 Model 7600R G2 Enterprise Server 4s | 2,023 | 382.33 USD | NR | 07/30/10 | Microsoft SQL Server 2008 Enterprise Edition R2 | Microsoft Windows Server 2008 R2 Enterprise Edition | 07/09/10 | |
Unisys ES7000 Model 7600R Enterprise Server (16s) | 2,013 | 958.23 USD | NR | 05/06/10 | Microsoft SQL Server 2008 Datacenter Edition R2 | Microsoft Windows Server 2008 R2 Datacenter Edition | 11/02/09 | |
Unisys ES7000 Model 7600R Enterprise Server (8s) | 1,166 | 783.56 USD | NR | 04/13/09 | Microsoft SQL Server 2008 Enterprise Edition x64 | Microsoft Windows Server 2008 Enterprise Edition x64 | 04/13/09 | |
Unisys ES7000 Model 7600R Enterprise Server (16s) | 1,493 | 917.26 USD | NR | 12/09/08 | Microsoft SQL Server 2008 Enterprise Edition x64 | Microsoft Windows Server 2008 Datacenter Edition x64 | 11/19/08 | |
Unisys ES7000/one Enterprise Server (16s) | 661 | 1,777.18 USD | NR | 09/28/07 | Microsoft SQL Server 2005 Enterprise Edition | Microsoft Windows Server 2003 Datacenter Edition | 07/12/07 | |
NEC Express5800/A2040b | 5,087 | 229.04 USD | NR | 04/15/14 | Microsoft SQL Server 2014 Enterprise Edition | Microsoft Windows Server 2012 Standard Edition | 02/17/14 | |
NEC Express5800/A1080a-E | 4,614 | 450.18 USD | NR | 04/02/12 | Microsoft SQL Server 2012 Enterprise Edition | Microsoft Windows Server 2008 R2 Enterprise Edition SP1 | 03/27/12 | |
NEC Express5800/A1080a-E | 4,201 | 287.42 USD | NR | 08/31/11 | Microsoft SQL Server 2008 Enterprise Edition R2 | Microsoft Windows Server 2008 R2 Enterprise Edition SP1 | 04/28/11 | |
NEC Express5800/A1080a-E | 3,142 | 768.92 USD | NR | 07/30/10 | Microsoft SQL Server 2008 Datacenter Edition R2 | Microsoft Windows Server 2008 R2 Datacenter Edition | 03/30/10 | |
NEC Express5800/A1160 (16 Processors) | 1,568 | 1,180.01 USD | NR | 03/18/09 | Microsoft SQL Server 2008 Enterprise Edition x64 | Microsoft Windows Server 2008 Datacenter Edition x64 | 03/18/09 | |
NEC Express5800/A1160 (12 Processors) | 1,400 | 1,190.24 USD | NR | 12/31/08 | Microsoft SQL Server 2008 Enterprise Edition x64 | Microsoft Windows Server 2008 Datacenter Edition x64 | 11/06/08 | |
NEC Express5800/1320Xf (32SMP) | 1,126 | 2,771.79 USD | NR | 08/30/08 | Microsoft SQL Server 2008 Enterprise Edition | Microsoft Windows Server 2008 Intanium | 02/27/08 | |
Lenovo ThinkSystem SR665 V3 | 15,885 | 80.77 USD | NR | 04/30/24 | Microsoft SQL Server 2022 Enterprise Edition 64 bit | Microsoft Windows Server 2022 Standard Edition | 04/30/24 | |
Lenovo ThinkSystem SR650 V3 | 14,799 | 83.18 USD | NR | 02/09/24 | Microsoft SQL Server 2022 Enterprise Edition 64 bit | Microsoft Windows Server 2022 Standard Edition | 02/09/24 | |
Lenovo ThinkSystem SR655 V3 | 14,440 | 84.22 USD | NR | 08/31/23 | Microsoft SQL Server 2022 Enterprise Edition 64 bit | Microsoft Windows Server 2022 Standard Edition | 07/24/23 | |
Lenovo ThinkSystem SR655 V3 | 13,000 | 74.09 USD | NR | 05/24/23 | Microsoft SQL Server 2022 Enterprise Edition 64 bit | Microsoft Windows Server 2022 Standard Edition | 05/23/23 | |
Lenovo ThinkSystem SR650 V3 | 12,437 | 95.46 USD | NR | 05/18/23 | Microsoft SQL Server 2022 Enterprise Edition 64 bit | Microsoft Windows Server 2022 Standard Edition | 03/10/23 | |
Lenovo ThinkSystem SR665 | 2,579 | 68.62 USD | NR | 08/17/21 | Microsoft SQL Server 2019 Enterprise Edition | Microsoft Windows Server 2019 Standard Edition | 08/12/21 | |
Lenovo ThinkSystem SR655 | 7,891 | 76.92 USD | NR | 06/15/21 | Microsoft SQL Server 2019 Enterprise Edition | Microsoft Windows Server 2016 Standard Edition | 06/04/21 | |
Lenovo ThinkSystem SR665 | 12,028 | 91.85 USD | NR | 03/18/21 | Microsoft SQL Server 2019 Enterprise Edition | Microsoft Windows Server 2019 Standard Edition | 03/11/21 | |
Lenovo ThinkSystem SR860 V2 | 12,163 | 84.96 USD | NR | 11/19/20 | Microsoft SQL Server 2019 Enterprise Edition | Microsoft Windows Server 2016 Standard Edition | 11/19/20 | |
Lenovo ThinkSystem SR655 | 6,717 | 99.99 USD | NR | 12/31/19 | Microsoft SQL Server 2017 Enterprise Edition | Microsoft Windows Server 2016 Standard Edition | 08/02/19 | |
Lenovo ThinkSystem SR650 | 7,013 | 90.99 USD | NR | 04/17/19 | Microsoft SQL Server 2017 Enterprise Edition | Microsoft Windows Server 2016 Standard Edition | 03/29/19 | |
Lenovo ThinkSystem SR650 | 6,780 | 92.49 USD | NR | 09/10/18 | Microsoft SQL Server 2017 Enterprise Edition | Microsoft Windows Server 2016 Standard Edition | 09/05/18 | |
Lenovo ThinkSystem SR950 | 11,357 | 98.83 USD | NR | 11/06/17 | Microsoft SQL Server 2017 Enterprise Edition | Microsoft Windows Server 2016 Standard Edition | 11/01/17 | |
Lenovo ThinkSystem SR650 | 6,598 | 93.48 USD | NR | 10/19/17 | Microsoft SQL Server 2017 Enterprise Edition | Microsoft Windows Server 2016 Standard Edition | 06/27/17 | |
Lenovo System x3850 X6 | 9,068 | 139.85 USD | NR | 07/31/16 | Microsoft SQL Server 2016 Enterprise Edition | Microsoft Windows Server 2012 R2 Standard Edition | 05/31/16 | |
Lenovo System x3650 M5 | 4,938 | 117.91 USD | NR | 07/31/16 | Microsoft SQL Server 2016 Enterprise Edition | Microsoft Windows Server 2012 R2 Standard Edition | 03/24/16 | |
Lenovo System x3950 X6 | 11,059 | 143.91 USD | NR | 12/17/15 | Microsoft SQL Server 2014 Enterprise Edition | Microsoft Windows Server 2012 R2 Standard Edition | 12/17/15 | |
Lenovo System x3850 X6 | 6,965 | 245.98 USD | NR | 07/31/15 | Microsoft SQL Server 2014 Enterprise Edition | Microsoft Windows Server 2012 Standard Edition | 05/01/15 | |
System x3950 X6 | 9,145 | 192.38 USD | NR | 11/25/14 | Microsoft SQL Server 2014 Enterprise Edition | Microsoft Windows Server 2012 Standard Edition | 11/25/14 | |
Inspur NF520D2 | 695 | 4,844.22 CNY | NR | 11/30/08 | Microsoft SQL Server 2008 Enterprise Edition x64 | Microsoft Windows Server 2008 Enterprise Edition x64 | 09/26/08 | |
Inspur NF520D2 | 703 | 4,771.37 CNY | NR | 11/30/08 | Microsoft SQL Server 2008 Enterprise Edition x64 | Microsoft Windows Server 2008 Enterprise Edition x64 | 08/29/08 | |
IBM System x3850 X6 | 5,576 | 188.69 USD | NR | 04/15/14 | Microsoft SQL Server 2014 Enterprise Edition | Microsoft Windows Server 2012 Standard Edition | 02/16/14 | |
IBM System x3650 M4 | 2,591 | 150.00 USD | NR | 11/29/13 | Microsoft SQL Server 2012 Enterprise Edition | Microsoft Windows Server 2008 R2 Enterprise Edition SP1 | 09/10/13 | |
IBM System x3850 X5 | 5,457 | 249.58 USD | NR | 03/08/13 | Microsoft SQL Server 2012 Enterprise Edition | Microsoft Windows Server 2012 Standard Edition | 03/08/13 | |
IBM System x3850 X5 | 3,218 | 225.30 USD | NR | 11/28/12 | Microsoft SQL Server 2012 Enterprise Edition | Microsoft Windows Server 2012 Standard Edition | 11/28/12 | |
IBM System x3650 M4 | 1,863 | 207.85 USD | NR | 05/31/12 | Microsoft SQL Server 2012 Enterprise Edition | Microsoft Windows Server 2008 R2 Enterprise Edition SP1 | 03/06/12 | |
IBM System x3850 X5 | 4,593 | 140.56 USD | NR | 08/26/11 | Microsoft SQL Server 2008 Enterprise Edition R2 | Microsoft Windows Server 2008 R2 Enterprise Edition SP1 | 08/26/11 | |
IBM System x3850 X5 | 2,863 | 129.66 USD | NR | 06/27/11 | Microsoft SQL Server 2008 Enterprise Edition R2 | Microsoft Windows Server 2008 R2 Enterprise Edition | 06/27/11 | |
IBM System x3690 X5 | 1,561 | 143.32 USD | NR | 05/27/11 | Microsoft SQL Server 2008 Enterprise Edition R2 | Microsoft Windows Server 2008 R2 Enterprise Edition | 05/27/11 | |
IBM System x3850 X5 | 2,023 | 355.02 USD | NR | 07/30/10 | Microsoft SQL Server 2008 Enterprise Edition R2 | Microsoft Windows Server 2008 R2 Enterprise Edition | 03/30/10 | |
IBM System x3650 M2 | 817 | 319.15 USD | NR | 07/31/09 | Microsoft SQL Server 2008 Enterprise Edition x64 SP1 | Microsoft Windows Server 2008 Enterprise Edition x64 | 07/14/09 | |
IBM System x3650 M2 | 798 | 378.63 USD | NR | 06/30/09 | Microsoft SQL Server 2008 Enterprise Edition x64 | Microsoft Windows Server 2008 Enterprise Edition x64 | 03/30/09 | |
IBM System x3850 M2 | 730 | 457.27 USD | NR | 10/10/08 | Microsoft SQL Server 2008 Enterprise Edition x64 | Microsoft Windows Server 2008 Enterprise Edition x64 | 09/15/08 | |
IBM System x3950 M2 | 1,250 | 1,311.26 USD | NR | 08/30/08 | Microsoft SQL Server 2008 Enterprise Edition x64 | Microsoft Windows Server 2008 Datacenter Edition x64 | 07/02/08 | |
IBM System x3950 M2 | 804 | 1,450.05 USD | NR | 08/30/08 | Microsoft SQL Server 2008 Enterprise Edition x64 | Microsoft Windows Server 2008 Enterprise Edition x64 | 04/11/08 | |
IBM System x3850 M2 | 480 | 1,591.20 USD | NR | 08/30/08 | Microsoft SQL Server 2008 Enterprise Edition x64 | Microsoft Windows Server 2008 Enterprise Edition x64 | 02/27/08 | |
IBM System x3850 M2 | 420 | 1,527.25 USD | NR | 12/07/07 | Microsoft SQL Server 2005 Enterprise Edition x64 SP2 | Microsoft Windows Server 2003 R2 Enterprise Edition x64 | 10/22/07 | |
IBM BladeCenter HS21 XM | 170 | 1,897.66 USD | NR | 08/10/07 | Microsoft SQL Server 2005 Enterprise Edition x64 SP2 | Microsoft Windows Server 2003 Enterprise Edition x64 SP2 | 08/10/07 | |
Huawei Tecal RH5885 V2 | 3,054 | 352.48 USD | NR | 10/30/12 | Microsoft SQL Server 2012 Enterprise Edition | Microsoft Windows Server 2008 R2 Enterprise Edition SP1 | 12/14/12 | |
HPE ProLiant DL345 Gen11 | 12,055 | 78.95 USD | NR | 05/08/23 | Microsoft SQL Server 2022 Enterprise Edition 64 bit | Microsoft Windows Server 2022 Standard Edition | 05/08/23 | |
HP ProLiant DL385p Gen8 | 1,416 | 183.00 USD | NR | 05/15/13 | Microsoft SQL Server 2012 Enterprise Edition SP1 | Microsoft Windows Server 2012 Standard Edition | 05/15/13 | |
HP ProLiant DL380p Gen8 | 1,882 | 173.00 USD | NR | 11/21/12 | Microsoft SQL Server 2012 Enterprise Edition | Microsoft Windows Server 2012 Standard Edition | 11/21/12 | |
HP ProLiant DL385 G7 Server | 1,233 | 257.00 USD | NR | 12/31/11 | Microsoft SQL Server 2008 Enterprise Edition R2 SP1 | Microsoft Windows Server 2008 R2 Enterprise Edition SP1 | 11/14/11 | |
HP ProLiant DL380 G7 Server | 1,284 | 250.00 USD | NR | 05/04/11 | Microsoft SQL Server 2008 R2 Enterprise Edition x64 | Microsoft Windows Server 2008 R2 Enterprise Edition | 05/04/11 | |
HP ProLiant DL580 G7 Server | 2,455 | 291.00 USD | NR | 06/20/11 | Microsoft SQL Server 2008 R2 Enterprise Edition x64 | Microsoft Windows Server 2008 R2 Enterprise Edition SP1 | 04/05/11 | |
HP ProLiant BL685c G7 Blade Server | 1,464 | 302.49 USD | NR | 06/21/10 | Microsoft SQL Server 2008 Enterprise Edition R2 | Microsoft Windows Server 2008 R2 Enterprise Edition | 06/21/10 | |
HP ProLiant DL585 G7 | 1,400 | 330.00 USD | 6.72 | 06/21/10 | Microsoft SQL Server 2008 Enterprise Edition R2 | Microsoft Windows Server 2008 R2 Enterprise Edition | 06/21/10 | |
HP ProLiant DL580 G7 | 2,001 | 347.00 USD | 5.84 | 06/21/10 | Microsoft SQL Server 2008 Enterprise Edition R2 | Microsoft Windows Server 2008 R2 Enterprise Edition | 06/21/10 | |
HP ProLiant DL380G7 | 1,110 | 294.00 USD | NR | 05/11/10 | Microsoft SQL Server 2008 Enterprise Edition R2 | Microsoft Windows Server 2008 R2 Enterprise Edition | 05/11/10 | |
HP ProLiant DL385G7 | 887 | 296.00 USD | NR | 05/06/10 | Microsoft SQL Server 2008 Enterprise Edition R2 | Microsoft Windows Server 2008 R2 Enterprise Edition | 04/08/10 | |
PRIMERGY RX600 S4 | 721 | 459.71 USD | NR | 01/01/09 | Microsoft SQL Server 2008 Enterprise Edition x64 | Microsoft Windows Server 2008 Enterprise Edition x64 | 09/05/08 | |
PRIMERGY TX300 S4 | 317 | 523.49 USD | NR | 08/30/08 | Microsoft SQL Server 2008 Enterprise Edition x64 | Microsoft Windows Server 2008 Enterprise Edition x64 | 05/30/08 | |
Fujitsu Server PRIMERGY RX2540 M5 | 6,844 | 85.13 USD | NR | 10/24/19 | Microsoft SQL Server 2017 Enterprise Edition | Microsoft Windows Server 2016 Standard Edition | 10/23/19 | |
FUJITSU Server PRIMERGY RX2540 M4 | 6,607 | 92.85 USD | NR | 03/31/18 | Microsoft SQL Server 2017 Enterprise Edition | Microsoft Windows Server 2016 Standard Edition | 03/31/18 | |
FUJITSU Server PRIMERGY RX4770 M3 | 8,796 | 116.62 USD | NR | 07/31/16 | Microsoft SQL Server 2016 Enterprise Edition | Microsoft Windows 2012 R2 Standard Edition | 07/12/16 | |
FUJITSU Server PRIMERGY RX2540 M2 | 4,735 | 111.65 USD | NR | 07/31/16 | Microsoft SQL Server 2016 Enterprise Edition | Microsoft Windows Server 2012 R2 Standard Edition | 03/30/16 | |
FUJITSU Server PRIMEQUEST 2800E2 | 10,058 | 187.53 USD | NR | 11/11/15 | Microsoft SQL Server 2014 Enterprise Edition | Microsoft Windows Server 2012 R2 Standard Edition | 11/11/15 | |
PRIMERGY RX4770 M2 | 6,905 | 126.49 USD | NR | 06/01/15 | Microsoft SQL Server 2014 Enterprise Edition | Microsoft Windows Server 2012 R2 Standard | 05/08/15 | |
PRIMERGY RX2540 M1 | 3,772 | 130.44 USD | NR | 12/01/14 | Microsoft SQL Server 2014 Enterprise Edition | Microsoft Windows Server 2012 R2 Standard | 10/06/14 | |
FUJITSU Server PRIMEQUEST 2800E | 8,583 | 205.43 USD | NR | 05/01/14 | Microsoft SQL Server 2014 Enterprise Edition | Microsoft Windows 2012 R2 Standard Edition | 04/14/14 | |
PRIMERGY RX300 S8 | 2,473 | 135.14 USD | NR | 09/10/13 | Microsoft SQL Server 2012 Enterprise Edition SP1 | Microsoft Windows Server 2012 Standard Edition | 09/10/13 | |
PRIMERGY RX500 S7 | 2,651 | 161.95 USD | .68 | 11/05/12 | Microsoft SQL Server 2012 Enterprise Edition | Microsoft Windows Server 2008 R2 Enterprise Edition SP1 | 11/05/12 | |
PRIMERGY RX300 S7 | 1,872 | 175.57 USD | .69 | 08/17/12 | Microsoft SQL Server 2012 Enterprise Edition | Microsoft Windows Server 2008 R2 Enterprise Edition SP1 | 07/05/12 | |
PRIMEQUEST 1800E2 | 4,415 | 226.19 USD | 1.09 | 07/01/11 | Microsoft SQL Server 2008 Enterprise Edition R2 | Microsoft Windows Server 2008 R2 Enterprise Edition SP1 | 07/27/11 | |
PRIMERGY RX900 S2 | 4,556 | 217.27 USD | 1.00 | 07/01/11 | Microsoft SQL Server 2008 Datacenter Edition R2 | Microsoft Windows Server 2008 R2 Enterprise Edition SP1 | 06/06/11 | |
PRIMERGY RX900 S2 | 4,556 | 217.27 USD | 1.00 | 07/01/11 | Microsoft SQL Server 2008 Datacenter Edition R2 | Microsoft Windows Server 2008 R2 Datacenter Edition | 05/06/11 | |
PRIMERGY RX300 S6 12x2.5 | 1,268 | 183.94 USD | .93 | 03/01/11 | Microsoft SQL Server 2008 Enterprise Edition R2 | Microsoft Windows Server 2008 R2 Enterprise Edition | 02/14/11 | |
PRIMERGY RX300 S6 | 1,246 | 191.48 USD | NR | 11/01/10 | Microsoft SQL Server 2008 Enterprise Edition R2 | Microsoft Windows Server 2008 R2 Enterprise Edition | 11/29/10 | |
PRIMEQUEST 1800E | 3,800 | 283.03 USD | NR | 10/01/10 | Microsoft SQL Server 2008 Datacenter Edition R2 | Microsoft Windows Server 2008 R2 Datacenter Edition | 10/26/10 | |
PRIMERGY RX900 S1 | 3,800 | 245.82 USD | NR | 10/01/10 | Microsoft SQL Server 2008 Datacenter Edition R2 | Microsoft Windows Server 2008 R2 Datacenter Edition | 09/24/10 | |
PRIMERGY RX600 S5 | 2,047 | 193.68 USD | NR | 09/01/10 | Microsoft SQL Server 2008 Enterprise Edition R2 | Microsoft Windows Server 2008 R2 Enterprise Edition x64 | 06/18/10 | |
PRIMERGY RX300 S5 | 800 | 343.91 USD | NR | 04/01/09 | Microsoft SQL Server 2008 Enterprise Edition x64 | Microsoft Windows Server 2008 Enterprise Edition x64 | 03/30/09 | |
PRIMERGY RX600 S4 | 492 | 559.88 USD | NR | 01/09/09 | Microsoft SQL Server 2008 Enterprise Edition x64 | Microsoft Windows Server 2008 Enterprise Edition x64 | 09/10/08 | |
Dell PowerEdge T710 | 1,074 | 264.32 USD | NR | 06/21/10 | Microsoft SQL Server 2008 R2 Enterprise Edition x64 | Microsoft Windows Server 2008 R2 Enterprise Edition x64 | 06/21/10 | |
Dell PowerEdge R910 | 1,934 | 297.44 USD | NR | 05/06/10 | Microsoft SQL Server 2008 Enterprise Edition R2 | Microsoft Windows Server 2008 R2 Enterprise Edition | 04/11/10 | |
Dell PowerEdge T610 | 766 | 273.65 USD | NR | 03/30/09 | Microsoft SQL Server 2008 Enterprise Edition x64 | Microsoft Windows Server 2008 Enterprise Edition x64 | 03/30/09 | |
Dell PowerEdge R905 | 635 | 403.87 USD | NR | 02/19/09 | Microsoft SQL Server 2008 Enterprise Edition x64 | Microsoft Windows Server 2008 Enterprise Edition x64 | 02/19/09 | |
Dell PowerEdge R900 | 671 | 500.55 USD | NR | 09/15/08 | Microsoft SQL Server 2008 Enterprise Edition x64 | Microsoft Windows Server 2008 Enterprise Edition x64 | 08/19/08 | |
Dell PowerEdge R900 | 451 | 734.25 USD | NR | 08/31/08 | Microsoft SQL Server 2008 Enterprise Edition x64 | Microsoft Windows Server 2008 Enterprise Edition x64 | 07/08/08 | |
Dell PowerEdge 2900 III | 295 | 694.08 USD | NR | 04/08/08 | Microsoft SQL Server 2008 Enterprise Edition x64 | Microsoft Windows Server 2008 Enterprise Edition x64 | 04/08/08 | |
Dell PE2900 | 145 | 788.69 USD | NR | 12/11/07 | Microsoft SQL Server 2005 Enterprise Edition x64 SP2 | Microsoft Windows Server 2003 Enterprise Edition x64 SP1 | 12/11/07 | |
Dell PE2900 | 268 | 795.21 USD | NR | 12/11/07 | Microsoft SQL Server 2005 Enterprise Edition x64 SP2 | Microsoft Windows Server 2003 R2 Enterprise Edition x64 | 12/11/07 | |
Dell PE6850 | 220 | 1,020.13 USD | NR | 08/24/07 | Microsoft SQL Server 2005 Enterprise Edition x64 SP2 | Microsoft Windows Server 2003 Enterprise Edition x64 SP1 | 08/24/07 |
'NR' in the Watts/KtpsE column indicates that no energy data was reported for that benchmark.