TPC
TPC-E All Results - Sorted by Energy Efficiency
Version 1 Results   As of 21-Dec-2024 at 12:55 PM  [GMT]
 
Note 1: The TPC believes it is NOT valid to compare prices or price/performance of results in different currencies.
 

Hardware Vendor System Performance (tpsE) Price/tpsE ^  Watts/tpsE System Availability Database Operating System Date Submitted
Fujitsu             PRIMERGY RX500 S7  2,651  161.95 USD .68  11/05/12  Microsoft SQL Server 2012 Enterprise Edition   Microsoft Windows Server 2008 R2 Enterprise Edition SP1   11/05/12 
Fujitsu             PRIMERGY RX300 S7  1,872  175.57 USD .69  08/17/12  Microsoft SQL Server 2012 Enterprise Edition   Microsoft Windows Server 2008 R2 Enterprise Edition SP1   07/05/12 
Fujitsu             PRIMERGY RX300 S6 12x2.5  1,268  183.94 USD .93  03/01/11  Microsoft SQL Server 2008 Enterprise Edition R2   Microsoft Windows Server 2008 R2 Enterprise Edition   02/14/11 
Fujitsu             PRIMERGY RX900 S2  4,556  217.27 USD 1.00  07/01/11  Microsoft SQL Server 2008 Datacenter Edition R2   Microsoft Windows Server 2008 R2 Datacenter Edition   05/06/11 
Fujitsu             PRIMERGY RX900 S2  4,556  217.27 USD 1.00  07/01/11  Microsoft SQL Server 2008 Datacenter Edition R2   Microsoft Windows Server 2008 R2 Enterprise Edition SP1   06/06/11 
Fujitsu             PRIMEQUEST 1800E2  4,415  226.19 USD 1.09  07/01/11  Microsoft SQL Server 2008 Enterprise Edition R2   Microsoft Windows Server 2008 R2 Enterprise Edition SP1   07/27/11 
HP                  HP ProLiant DL580 G7  2,001  347.00 USD 5.84  06/21/10  Microsoft SQL Server 2008 Enterprise Edition R2   Microsoft Windows Server 2008 R2 Enterprise Edition   06/21/10 
HP                  HP ProLiant DL585 G7  1,400  330.00 USD 6.72  06/21/10  Microsoft SQL Server 2008 Enterprise Edition R2   Microsoft Windows Server 2008 R2 Enterprise Edition   06/21/10