TPC-E Result Highlights (for Non-TPC Members) | |
As of
29-Mar-2025 at 6:27 AM
[GMT]
|
|
![]() |
PRIMERGY RX500 S7 |
Reference URL: https://www.tpc.org/4059 |
Benchmark Stats | ||||||||||||||||||||||||||||||||||||||||||
Result ID: | 112110501 | |||||||||||||||||||||||||||||||||||||||||
Status: | Historical Result | |||||||||||||||||||||||||||||||||||||||||
Report Date: | 11/05/12 | |||||||||||||||||||||||||||||||||||||||||
Active Expiration Date: | 11/05/15 | |||||||||||||||||||||||||||||||||||||||||
System Information | ||||||||||||||||||||||||||||||||||||||||||
Total System Cost: | 429,360.00 USD | |||||||||||||||||||||||||||||||||||||||||
TPC-E Throughput: | 2,651.27 | |||||||||||||||||||||||||||||||||||||||||
Price/Performance: | 161.95 USD | |||||||||||||||||||||||||||||||||||||||||
TPC-Energy Metric | .68 Watts/TpsE | |||||||||||||||||||||||||||||||||||||||||
Availability Date: | 11/05/12 | |||||||||||||||||||||||||||||||||||||||||
Operating System: | Microsoft Windows Server 2008 R2 Enterprise Edition SP1 | |||||||||||||||||||||||||||||||||||||||||
Database Manager: | Microsoft SQL Server 2012 Enterprise Edition | |||||||||||||||||||||||||||||||||||||||||
Initial Database Size: | 10,904 (GB) | |||||||||||||||||||||||||||||||||||||||||
Memory Size: | 512 (GB) | |||||||||||||||||||||||||||||||||||||||||
Spindle Count: | 96 | |||||||||||||||||||||||||||||||||||||||||
Redundancy Level: | 1 | |||||||||||||||||||||||||||||||||||||||||
For Redundancy Level Details Click Here | ||||||||||||||||||||||||||||||||||||||||||
Business Recovery Time: | 00:15:14 | |||||||||||||||||||||||||||||||||||||||||
CPU Type: | Intel Xeon E5-4650 - 2.70 GHz | |||||||||||||||||||||||||||||||||||||||||
Total # of Processors: | 4 | |||||||||||||||||||||||||||||||||||||||||
Total # of Cores: | 32 | |||||||||||||||||||||||||||||||||||||||||
Total # of Threads: | 64 | |||||||||||||||||||||||||||||||||||||||||
Cluster: | N | |||||||||||||||||||||||||||||||||||||||||
Numerical Quantities For Reported Energy Configuration (REC) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Energy Subsystem Reporting | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Client Specific Information | ||||||||||||||||||||||||||||||||||||||||||
# of Clients: | 1 | |||||||||||||||||||||||||||||||||||||||||
CPU Type: | Intel Xeon E5-2660 - 2.20 GHz | |||||||||||||||||||||||||||||||||||||||||
Total # of Processors: | 2 | |||||||||||||||||||||||||||||||||||||||||
Total # of Cores: | 16 | |||||||||||||||||||||||||||||||||||||||||
Total # of Threads: | 32 |
Download Benchmark Details