TPC-E Result Highlights (for Non-TPC Members) | |
As of
29-Mar-2025 at 6:41 AM
[GMT]
|
|
![]() |
PRIMEQUEST 1800E2 |
Reference URL: https://www.tpc.org/4053 |
Benchmark Stats | ||||||||||||||||||||||||||||||||||||||||||
Result ID: | 111072701 | |||||||||||||||||||||||||||||||||||||||||
Status: | Historical Result | |||||||||||||||||||||||||||||||||||||||||
Report Date: | 07/27/11 | |||||||||||||||||||||||||||||||||||||||||
Active Expiration Date: | 07/27/14 | |||||||||||||||||||||||||||||||||||||||||
System Information | ||||||||||||||||||||||||||||||||||||||||||
Total System Cost: | 998,573.00 USD | |||||||||||||||||||||||||||||||||||||||||
TPC-E Throughput: | 4,414.79 | |||||||||||||||||||||||||||||||||||||||||
Price/Performance: | 226.19 USD | |||||||||||||||||||||||||||||||||||||||||
TPC-Energy Metric | 1.09 Watts/TpsE | |||||||||||||||||||||||||||||||||||||||||
Availability Date: | 07/01/11 | |||||||||||||||||||||||||||||||||||||||||
Operating System: | Microsoft Windows Server 2008 R2 Enterprise Edition SP1 | |||||||||||||||||||||||||||||||||||||||||
Database Manager: | Microsoft SQL Server 2008 Enterprise Edition R2 | |||||||||||||||||||||||||||||||||||||||||
Initial Database Size: | 18,464 (GB) | |||||||||||||||||||||||||||||||||||||||||
Memory Size: | 2,048 (GB) | |||||||||||||||||||||||||||||||||||||||||
Spindle Count: | 360 | |||||||||||||||||||||||||||||||||||||||||
Redundancy Level: | 1 | |||||||||||||||||||||||||||||||||||||||||
For Redundancy Level Details Click Here | ||||||||||||||||||||||||||||||||||||||||||
Business Recovery Time: | 3:24:40 | |||||||||||||||||||||||||||||||||||||||||
CPU Type: | Intel Xeon E7-8870 10-Core - 2.40 GHz | |||||||||||||||||||||||||||||||||||||||||
Total # of Processors: | 8 | |||||||||||||||||||||||||||||||||||||||||
Total # of Cores: | 80 | |||||||||||||||||||||||||||||||||||||||||
Total # of Threads: | 160 | |||||||||||||||||||||||||||||||||||||||||
Cluster: | N | |||||||||||||||||||||||||||||||||||||||||
Numerical Quantities For Reported Energy Configuration (REC) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Energy Subsystem Reporting | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Client Specific Information | ||||||||||||||||||||||||||||||||||||||||||
# of Clients: | 2 | |||||||||||||||||||||||||||||||||||||||||
CPU Type: | Intel Xeon E5647 - 2.93 GHz | |||||||||||||||||||||||||||||||||||||||||
Total # of Processors: | 2 | |||||||||||||||||||||||||||||||||||||||||
Total # of Cores: | 12 | |||||||||||||||||||||||||||||||||||||||||
Total # of Threads: | 24 |
Download Benchmark Details