TPC-E Result Highlights (for Non-TPC Members) | |
As of
29-Mar-2025 at 6:27 AM
[GMT]
|
|
![]() |
PRIMERGY RX300 S6 12x2.5 |
Reference URL: https://www.tpc.org/4045 |
Benchmark Stats | ||||||||||||||||||||||||||||||||||||||||||
Result ID: | 111021401 | |||||||||||||||||||||||||||||||||||||||||
Status: | Historical Result | |||||||||||||||||||||||||||||||||||||||||
Report Date: | 02/14/11 | |||||||||||||||||||||||||||||||||||||||||
Active Expiration Date: | 02/14/14 | |||||||||||||||||||||||||||||||||||||||||
System Information | ||||||||||||||||||||||||||||||||||||||||||
Total System Cost: | 233,281.00 USD | |||||||||||||||||||||||||||||||||||||||||
TPC-E Throughput: | 1,268.30 | |||||||||||||||||||||||||||||||||||||||||
Price/Performance: | 183.94 USD | |||||||||||||||||||||||||||||||||||||||||
TPC-Energy Metric | .93 Watts/TpsE | |||||||||||||||||||||||||||||||||||||||||
Availability Date: | 03/01/11 | |||||||||||||||||||||||||||||||||||||||||
Operating System: | Microsoft Windows Server 2008 R2 Enterprise Edition | |||||||||||||||||||||||||||||||||||||||||
Database Manager: | Microsoft SQL Server 2008 Enterprise Edition R2 | |||||||||||||||||||||||||||||||||||||||||
Initial Database Size: | 5,124 (GB) | |||||||||||||||||||||||||||||||||||||||||
Memory Size: | 96 (GB) | |||||||||||||||||||||||||||||||||||||||||
Spindle Count: | 120 | |||||||||||||||||||||||||||||||||||||||||
Redundancy Level: | 1 | |||||||||||||||||||||||||||||||||||||||||
For Redundancy Level Details Click Here | ||||||||||||||||||||||||||||||||||||||||||
Business Recovery Time: | 00:21:16 | |||||||||||||||||||||||||||||||||||||||||
CPU Type: | Intel Xeon X5690 Hex-Core - 3.46 GHz | |||||||||||||||||||||||||||||||||||||||||
Total # of Processors: | 2 | |||||||||||||||||||||||||||||||||||||||||
Total # of Cores: | 12 | |||||||||||||||||||||||||||||||||||||||||
Total # of Threads: | 24 | |||||||||||||||||||||||||||||||||||||||||
Cluster: | N | |||||||||||||||||||||||||||||||||||||||||
Numerical Quantities For Reported Energy Configuration (REC) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Energy Subsystem Reporting | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Client Specific Information | ||||||||||||||||||||||||||||||||||||||||||
# of Clients: | 1 | |||||||||||||||||||||||||||||||||||||||||
CPU Type: | Intel Xeon E5640 - 2.66 GHz | |||||||||||||||||||||||||||||||||||||||||
Total # of Processors: | 1 | |||||||||||||||||||||||||||||||||||||||||
Total # of Cores: | 6 | |||||||||||||||||||||||||||||||||||||||||
Total # of Threads: | 12 |
Download Benchmark Details