Date Submitted | Company | System | TpsE | Price/TpsE | Watts/TpsE | System Availability | Database | Operating System | Cluster |
04/30/24 | Lenovo ThinkSystem SR665 V3 | 15,885 | 80.77 USD | NR | 04/30/24 | Microsoft SQL Server 2022 Enterprise Edition 64 bit | Microsoft Windows Server 2022 Standard Edition | N | |
02/09/24 | Lenovo ThinkSystem SR650 V3 | 14,799 | 83.18 USD | NR | 02/09/24 | Microsoft SQL Server 2022 Enterprise Edition 64 bit | Microsoft Windows Server 2022 Standard Edition | N | |
07/24/23 | Lenovo ThinkSystem SR655 V3 | 14,440 | 84.22 USD | NR | 08/31/23 | Microsoft SQL Server 2022 Enterprise Edition 64 bit | Microsoft Windows Server 2022 Standard Edition | N | |
05/23/23 | Lenovo ThinkSystem SR655 V3 | 13,000 | 74.09 USD | NR | 05/24/23 | Microsoft SQL Server 2022 Enterprise Edition 64 bit | Microsoft Windows Server 2022 Standard Edition | N | |
05/08/23 | HPE ProLiant DL345 Gen11 | 12,055 | 78.95 USD | NR | 05/08/23 | Microsoft SQL Server 2022 Enterprise Edition 64 bit | Microsoft Windows Server 2022 Standard Edition | N | |
03/10/23 | Lenovo ThinkSystem SR650 V3 | 12,437 | 95.46 USD | NR | 05/18/23 | Microsoft SQL Server 2022 Enterprise Edition 64 bit | Microsoft Windows Server 2022 Standard Edition | N |
Note 2: 'NR' in the Watts/TpsE column indicates that no energy data was reported for that benchmark.