TPC-C All Results - Sorted by Database Vendor | |
Version 5 Results As of 21-Nov-2024 at 5:18 PM [GMT] | |
Select a column header below to sort by that column; click again to reverse the sort order. |
Hardware Vendor | System | tpmC | Price/tpmC | Watts/KtpmC | System Availability | v Database | Operating System | TP Monitor | Date Submitted |
Tencent Database Dedicated Cluster (1650 Nodes) | 814,854,791 | 1.27 CNY | NR | 06/18/23 | Tencent TDSQL v10.3 Enterprise Pro Edition with Partitioning and Physical Replication | Tencent tlinux 2.2 | Nginx 1.16.1 | 03/24/23 | |
Dell PowerEdge 2950 III | 20,705 | .85 USD | NR | 08/05/08 | Sybase SQL Anywhere 11.0 | Microsoft Windows 2003 R2 Standard Edition x64 SP2 | Microsoft COM+ | 07/29/08 | |
IBM Power 550 Express | 276,383 | 2.55 USD | NR | 12/16/08 | Sybase Adaptive Server Enterprise 15.0.3 | Red Hat Enterprise Linux Adv Platform 5 Update 1 | Microsoft COM+ | 06/16/08 | |
IBM System p5 520 | 81,439 | 2.99 USD | NR | 12/22/06 | Sybase Adaptive Server Enterprise v.12.5.4 | SUSE Linux 9 | Microsoft COM+ | 06/23/06 | |
AlphaServer ES45 Model 68/1250 | 56,375 | 9.44 USD | NR | 09/27/02 | Sybase Adaptive Server Enterprise v12.5 | HP Tru64 Unix V5.1B | BEA Tuxedo 6.5 CTS | 08/05/02 | |
Fujitsu PRIMEPOWER 850 | 112,286 | 13.44 USD | NR | 08/31/02 | Sybase Adaptive Server Enterprise v12.5 | Sun Solaris 8 | BEA Tuxedo 7.1 | 03/12/02 | |
HP rx8400 – PA-RISC/750 MHz-16p/16c | 140,240 | 14.37 USD | NR | 09/18/01 | Sybase Adaptive Server Enterprise v12.5 | HP-UX 11.i 64 bit | BEA Tuxedo 6.4 | 12/21/01 | |
HP Server rp5450 | 22,423 | 16.43 USD | NR | 04/05/01 | Sybase Adaptive Server Enterprise 11.9.3 | HP-UX 11.0 64 bit | BEA Tuxedo 6.4 | 04/05/01 | |
HP 9000 Model N4000 Enterprise Server | 49,308 | 37.37 USD | NR | 04/05/01 | Sybase Adaptive Server Enterprise 11.9.3 | HP-UX 11.0 64 bit | BEA Tuxedo 6.4 | 04/05/01 | |
HP 9000 N4000 Enterprise Server | 60,367 | 17.64 USD | NR | 04/05/01 | Sybase Adaptive Server Enterprise 12.0 | HP-UX 11.0 64 bit | BEA Tuxedo 6.4 | 04/05/01 | |
HP Server rp5470 | 34,289 | 15.26 USD | NR | 04/05/01 | Sybase Adaptive Server Enterprise 12.0 | HP-UX 11.0 64 bit | BEA Tuxedo 6.4 | 04/05/01 | |
Compaq AlphaServer ES40 Model 6/833 | 37,274 | 16.83 USD | NR | 05/01/01 | Sybase Adaptive Server Enterprise 12.0.0.3 | Compaq Tru64 UNIX V5.1 | Compaq DB Web Connector | 04/03/01 | |
Compaq AlphaServer ES40.Model 6/833 | 37,274 | 16.83 USD | NR | 05/01/01 | Sybase Adaptive Server Enterprise 12.0.0.3 | Compaq Tru64 UNIX V5.1 | Compaq DB Web Connector | 04/03/01 | |
HP rp7400 - PA-RISC/550 MHz-8p/8c | 60,367 | 17.64 USD | NR | 12/01/00 | Sybase Adaptive Server Enterprise 12.0 | HP HP-UX 11.00 | BEA Tuxedo 6.4 | 06/21/00 | |
KTNF KE780S1 | 50,768 | 3,227.00 KRW | NR | 02/26/24 | SunjeSoft Goldilocks v3.1 Standard Edition | Red Hat Enterprise Linux Server release 9.0 (Plow) | JBoss Web Server 3.1 | 02/25/24 | |
Supermicro AS-1124US-TNRP | 507,802 | 1,006.34 KRW | NR | 09/07/22 | SunjeSoft Goldilocks v3.1 Standard Edition | Red Hat Enterprise Linux 8.3 | JBoss Web Server 3.1 | 09/06/22 | |
Goldilocks v3.1 Standard Edition on TAEJIN T&S TNS2100 | 190,443 | 2,537.00 KRW | NR | 06/30/22 | SunjeSoft Goldilocks v3.1 Standard Edition | Red Hat Enterprise Linux 7.9 | -none- | 06/30/22 | |
KTNF KR580S2 | 101,550 | 2,569.00 KRW | NR | 12/20/21 | SunjeSoft Goldilocks v3.1 Standard Edition | Red Hat Enterprise Linux 7.9 | JBoss Web Server 3.1 | 12/19/21 | |
LTechkorea L224S-D | 144,714 | 1,913.00 KRW | NR | 09/24/21 | SunjeSoft Goldilocks v3.1 Standard Edition | Red Hat Enterprise Linux 7.9 | JBoss Web Server 3.1 | 09/23/21 | |
UNIWDE RC2212 | 76,174 | 2,922.00 KRW | NR | 11/24/20 | SunjeSoft Goldilocks v3.1 Standard Edition | Red Hat Enterprise Linux Server 7.8 | JBoss Web Server 3.1 | 11/23/20 | |
Supermicro AS-1124US-TNRP | 380,475 | 654.00 KRW | NR | 09/01/20 | SunjeSoft Goldilocks v3.1 Standard Edition | Red Hat Enterprise Linux Server 7.7 | JBoss Web Server 3.1 | 08/16/20 | |
KTNF KR570S1 | 152,328 | 1,592.00 KRW | NR | 11/12/19 | SunjeSoft Goldilocks v3.1 Standard Edition | Red Hat Enterprise Linux Server 7.7 | JBoss Web Server 3.1 | 10/27/19 | |
3Score SR285 K2 | 114,245 | 2,161.00 KRW | NR | 10/14/19 | SunjeSoft Goldilocks v3.1 Standard Edition | Red Hat Enterprise Linux 7.6 | JBoss Web Server 3.1 | 10/14/19 | |
Nexite N811E-SI490 | 76,168 | 3,069.00 KRW | NR | 10/14/19 | SunjeSoft Goldilocks v3.1 Standard Edition | Red Hat Enterprise Linux 7.6 | JBoss Web Server 3.1 | 10/14/19 | |
ATEC A208G2 | 76,172 | 3,260.00 KRW | NR | 11/23/18 | SunjeSoft Goldilocks v3.1 Standard Edition | Red Hat Enterprise Linux Server 7.5 | JBoss Web Server 3.1 | 11/22/18 | |
UNIWIDE RC124 | 76,168 | 3,230.00 KRW | NR | 11/23/18 | SunjeSoft Goldilocks v3.1 Standard Edition | Red Hat Enterprise Linux Server 7.5 | JBoss Web Server 3.1 | 11/22/18 | |
KTNF KR580S1 | 152,330 | 1,680.00 KRW | NR | 11/20/18 | SunjeSoft Goldilocks v3.1 Standard Edition | Red Hat Enterprise Linux Server 7.5 | JBoss Web Server 3.1 | 11/19/18 | |
Jet-speed HHA2212 | 139,909 | 1,730.00 KRW | NR | 05/09/17 | SunjeSoft Goldilocks v3.1 Standard Edition | CentOS 6.6 | Red Hat JBOSS Web Server | 05/08/17 | |
Dell PowerEdge T620 | 112,890 | .19 USD | NR | 11/25/14 | SQL Anywhere 16 | Microsoft Windows 2012 Standard x64 | Microsoft COM+ | 11/25/14 | |
SPARC T5-8 Server | 8,552,523 | .55 USD | NR | 09/25/13 | Oracle 11g Release 2 Enterprise Edition with Oracle Partitioning | Oracle Solaris 11.1 | Oracle Tuxedo CFSR | 03/26/13 | |
Cisco UCS C240 M3 Rack Server | 1,609,186 | .47 USD | NR | 09/27/12 | Oracle Database 11g Standard Edition One | Oracle Linux w/Unbreakable Enterprise Kernel R2 | Microsoft COM+ | 09/27/12 | |
Sun Server X2-8 | 5,055,888 | .89 USD | NR | 07/10/12 | Oracle Database 11g R2 Enterprise Edition w/Partitioning | Oracle Linux w/Unbreakable Enterprise Kernel R2 | Oracle Tuxedo CFSR | 03/27/12 | |
Sun Fire X4800 M2 Server | 4,803,718 | .98 USD | NR | 06/26/12 | Oracle Database 11g R2 Enterprise Edition | Oracle Linux w/Unbreakable Enterprise Kernel R2 | Oracle Tuxedo CFSR | 01/17/12 | |
Cisco UCS C250 M2 Extended-Memory Server | 1,053,100 | .58 USD | NR | 12/07/11 | Oracle Database 11g Release 2 Standard Ed One | Oracle Linux w/Unbreakable Enterprise Kernel R2 | Microsoft COM+ | 12/07/11 | |
SPARC SuperCluster with T3-4 Servers | 30,249,688 | 1.01 USD | NR | 06/01/11 | Oracle Database 11g R2 Enterprise Edition w/RAC w/Partitioning | Oracle Solaris 10 09/10 | Oracle Tuxedo CFSR | 12/02/10 | |
HP ProLiant ML350 G6 | 290,040 | .39 USD | 4.22 | 08/16/10 | Oracle Database 11g Release 2 Standard Ed One | Oracle Enterprise Linux | Microsoft COM+ | 08/16/10 | |
Dell PowerEdge T710 | 239,392 | .50 USD | NR | 11/18/09 | Oracle Database 11g Standard Edition One | Microsoft Windows Server 2003 Enterprise x64 Edition | Microsoft COM+ | 11/18/09 | |
Sun SPARC Enterprise T5440 Server Cluster | 7,646,486 | 2.36 USD | NR | 03/19/10 | Oracle Database 11g Enterprise Edition w/RAC w/Partitioning | Sun Solaris 10 10/09 | Oracle Tuxedo CFSR | 11/03/09 | |
HP ProLiant ML350 G6 | 232,002 | .54 USD | NR | 05/21/09 | Oracle Database 11g Standard Edition One | Oracle Enterprise Linux | Microsoft COM+ | 05/21/09 | |
HP ProLiant DL370 G6 | 631,766 | 1.08 USD | NR | 03/30/09 | Oracle Database 11g Standard Edition One | Oracle Enterprise Linux | Microsoft COM+ | 03/30/09 | |
Dell PowerEdge 2900 | 104,492 | .60 USD | NR | 02/20/09 | Oracle Database 11g Standard Edition One | Microsoft Windows Server 2003 Standard Edition x64 | Microsoft COM+ | 02/20/09 | |
HP ProLiant DL580G5 | 639,253 | .97 USD | NR | 01/26/09 | Oracle Database 11g Standard Edition | Oracle Enterprise Linux TP | Microsoft COM+ | 01/16/09 | |
PRIMEQUEST 580A 32p/64c | 2,382,032 | 3.76 USD | NR | 12/04/08 | Oracle Database 10g R2 Enterprise Edition w/Partitioning | Red Hat Enterprise Linux 4 AS | BEA Tuxedo 8.1 | 12/04/08 | |
PRIMEQUEST 540A 16p/32c | 1,354,086 | 3.25 USD | NR | 11/22/08 | Oracle Database 10g R2 Enterprise Edition | Red Hat Enterprise Linux 4 AS | BEA Tuxedo 8.1 | 11/22/08 | |
Dell PowerEdge 2900 | 97,083 | .68 USD | NR | 06/16/08 | Oracle Database 11g Standard Edition One | Microsoft Windows Server 2003 Standard Edition x64 | Microsoft COM+ | 06/16/08 | |
NEC Express5800/1320Xf (16p/32c) | 1,245,516 | 4.57 USD | NR | 04/30/08 | Oracle Database 10g R2 Enterprise Edition w/Partitioning | Red Hat Enterprise Linux 4 AS | BEA Tuxedo 8.1 | 01/21/08 | |
Bull Escala PL1660R | 404,462 | 3.51 USD | NR | 12/16/07 | Oracle Database 10g Enterprise Edition | IBM AIX 5L V5.3 | Microsoft COM+ | 12/17/07 | |
ProLiant ML370 G5 | 273,666 | 1.38 USD | NR | 11/12/07 | Oracle Database 10g Standard Edition One | Oracle Enterpise Linux | Microsoft COM+ | 11/09/07 | |
PRIMEQUEST 580 32p/64c | 2,196,268 | 4.70 USD | NR | 04/30/08 | Oracle Database 10g R2 Enterprise Edition w/Partitioning | Red Hat Enterprise Linux 4 AS | BEA Tuxedo 8.1 | 10/30/07 | |
IBM System p5 570 4P c/s | 236,271 | 2.43 USD | NR | 04/04/08 | Oracle Database 10g R2 Enterprise Edition | Red Hat Enterprise LInux Adv. Platform 5 POWER | Microsoft COM+ | 10/04/07 | |
HP ProLiant ML350G5 | 102,454 | .73 USD | NR | 12/31/07 | Oracle Database 11g Standard Edition One | Microsoft Windows Standard Edition R2 x64 SP1 | Microsoft COM+ | 09/12/07 | |
IBM System p 570 | 404,462 | 3.50 USD | NR | 11/26/07 | Oracle Database 10g Enterprise Edition | IBM AIX 5L V5.3 | Microsoft COM+ | 08/06/07 | |
HP ProLiant ML350G5 | 100,926 | .74 USD | NR | 06/08/07 | Oracle Database 10g Standard Edition One | Oracle Enterprise Linux | Microsoft COM+ | 06/08/07 | |
HP Integrity Superdome-Itanium2/1.6GHz/24MB iL3 | 4,092,799 | 2.93 USD | NR | 08/06/07 | Oracle Database 10g R2 Enterprise Edition w/Partitioning | HP-UX 11.i v3 | BEA Tuxedo 8.0 | 02/27/07 | |
PRIMEQUEST 540 16p/32c | 1,238,579 | 3.94 USD | NR | 12/15/06 | Oracle Database 10g Enterprise Edition | Red Hat Enterprise Linux AS 4.0 | BEA Tuxedo 8.1 | 11/30/06 | |
HP Integrity rx6600 – Itanium2/1.6 GHz-4p/8c | 359,440 | 1.99 USD | NR | 12/15/06 | Oracle Database 10g R2 Enterprise Edition | Red Hat Enterprise Linux 4 AS | BEA Tuxedo 8.0 | 10/26/06 | |
HP Integrity rx6600 Itanium2/1.6 GHz-2p/4c | 230,569 | 2.63 USD | NR | 12/01/06 | Oracle Database 10g Enterprise Edition | HP-UX 11.i v2 64 bit | BEA Tuxedo 8.0 | 08/01/06 | |
PRIMEQUEST 480 c/s | 792,102 | 8.92 USD | NR | 10/26/06 | Oracle Database 10g Enterprise Edition | Red Hat Enterprise Linux 4 AS | BEA Tuxedo 8.1 | 04/26/06 | |
HP Integrity rx4640 – Itanium2/1.6 GHz-2p/4c | 200,829 | 2.75 USD | NR | 09/01/06 | Oracle Database 10g Enterprise Edition | HP UX 11.iv2 64-Bit Base OS | BEA Tuxedo 8.0 | 03/09/06 | |
NEC Express5800/1160Xe (8 SMP) | 254,471 | 5.32 USD | NR | 02/17/06 | Oracle Database 10g Enterprise Edition | Red Hat Enterprise Linux AS 4.0 | BEA Tuxedo 8.1 | 01/18/06 | |
IBM eServer p5 570 | 203,440 | 3.93 USD | NR | 10/17/05 | Oracle Database 10g Enterprise Edition | IBM AIX 5L V5.3 | Microsoft COM+ | 10/17/05 | |
Unisys ES7000 Aries 420 Enterprise Server | 327,829 | 4.40 USD | NR | 07/29/05 | Oracle Database 10g Enterprise Edition | Red Hat Enterprise Linux AS 4.0 | Microsoft COM+ | 07/01/05 | |
Unisys ES7000 Aries 420 Enterprise Server | 322,805 | 4.48 USD | NR | 07/29/05 | Oracle Database 10g Enterprise Edition | SUSE LINUX Enterprise Server 9 | Microsoft COM+ | 06/24/05 | |
IBM eServer p5 595 | 1,601,785 | 5.05 USD | NR | 04/20/05 | Oracle Database 10g Enterprise Edition | IBM AIX 5L V5.3 | Microsoft COM+ | 04/20/05 | |
HP Integrity rx4640 - Itanium2/1.6 GHz-4p/4c | 161,217 | 3.94 USD | NR | 12/07/04 | Oracle Database 10g Standard Edition | Red Hat Enterprise Linux AS 3 | Microsoft COM+ | 11/08/04 | |
HP Integrity rx2600 - Itanium2/1.3 GHz-2p/2c | 51,506 | 1.81 USD | NR | 09/29/04 | Oracle Database 10g Standard Edition | Red Hat Enterprise Linux AS 3 | Microsoft COM+ | 09/29/04 | |
IBM eServer p5 570 | 194,391 | 5.62 USD | NR | 09/30/04 | Oracle Database 10g | IBM AIX 5L V5.3 | Microsoft COM+ | 07/12/04 | |
IBM eServer p5 570 | 371,044 | 5.26 USD | NR | 09/30/04 | Oracle Database 10g | IBM AIX 5L V5.3 | Microsoft COM+ | 07/12/04 | |
NEC Express5800/1320Xd C/S w/ Express5800/120Rf-2 | 683,575 | 5.99 USD | NR | 10/05/04 | Oracle Database 10g Enterprise Edition | SUSE LINUX Enterprise Server 9 | BEA Tuxedo 8.1 | 06/28/04 | |
Unisys ES7000 Aries 420 Enterprise Server | 291,413 | 4.98 USD | NR | 10/25/04 | Oracle Database 10g Enterprise Edition | Microsoft Windows Server 2003 Datacenter Edition x64 | Microsoft COM+ | 05/11/04 | |
NEC Express5800/1320Xd C/S w/Express5800/120Rf-2 | 609,467 | 6.78 USD | NR | 10/05/04 | Oracle Database 10g Enterprise Edition | SUSE LINUX Enterprise Server 9 | BEA Tuxedo 8.1 | 04/06/04 | |
HP Integrity rx5670 Cluster–Itanium2/1.5 GHz-64p | 1,184,893 | 5.52 USD | NR | 04/30/04 | Oracle Database 10g Enterprise Edition | Red Hat Enterprise Linux AS 3 | BEA Tuxedo 8.1 | 12/08/03 | |
HP Integrity Superdome - Itanium2/1.5 GHz-64p/64c | 1,008,144 | 8.33 USD | NR | 04/14/04 | Oracle Database 10g Enterprise Edition | HP UX 11.iv2 64-Bit Base OS | BEA Tuxedo 8.0 | 11/04/03 | |
PRIMEPOWER 2500 | 595,702 | 12.43 USD | NR | 04/30/04 | Oracle Database 10g Enterprise Edition | Sun Solaris 8 | Microsoft COM+ | 10/31/03 | |
Unisys ES7000 Aries 420 Enterprise Server | 291,411 | 4.97 USD | NR | 04/20/04 | Oracle Database 10g Enterprise Edition | Microsoft Windows Server 2003 Datacenter Edition x64 | Microsoft COM+ | 10/20/03 | |
IBM eServer pSeries 690 Turbo 7040-681 | 768,839 | 8.55 USD | NR | 02/29/04 | Oracle Database 10g Enterprise Edition | IBM AIX 5L V5.2 | TXSeries Developers for AIX V5 | 09/12/03 | |
NEC Express5800/1320Xd | 521,441 | 11.77 USD | NR | 03/07/04 | Oracle Database 10g Enterprise Edition | Microsoft Windows Server 2003 Datacenter Edition x64 | BEA Tuxedo 6.5 CFS | 09/08/03 | |
HP Integrity rx5670 Linux-Itanium2/1.5 GHz-4p/4c | 136,111 | 3.94 USD | NR | 03/05/04 | Oracle Database 10g Standard Edition | Red Hat Enterprise Linux AS 3 | BEA Tuxedo 8.1 | 09/05/03 | |
HP Server rx5670 | 131,640 | 7.25 USD | NR | 01/30/04 | Oracle Database 10g Standard Edition | HP UX 11.iv2 64-Bit Base OS | BEA Tuxedo 8.0 | 07/30/03 | |
HP Superdome - PA-RISC/875 MHz-64p/64c | 541,674 | 11.66 USD | NR | 01/30/04 | Oracle Database 10g Enterprise Edition | HP-UX 11.i 64 bit Base OS | BEA Tuxedo 8.0 | 07/30/03 | |
HP Integrity Superdome | 824,165 | 8.28 USD | NR | 01/30/04 | Oracle Database 10g Enterprise Edition | HP UX 11.iv2 64-Bit Base OS | BEA Tuxedo 8.0 | 07/30/03 | |
IBM eServer pSeries 690 | 427,761 | 17.75 USD | NR | 05/31/03 | Oracle Database 9i Enterprise Server v.9.2.0.1 | IBM AIX 5L V5.2 | Webshpere App. Server Ent. Edition V3.0 | 12/26/02 | |
HP Server rx5670 | 80,571 | 13.26 USD | NR | 05/11/03 | Oracle Database 10i Standard Edition | HP-UX 11.i - v1.6 with Performance Pack 64-bit | BEA Tuxedo 8.0 | 11/13/02 | |
HP Server rx5670 C/S w/8 ProLiant DL360R | 80,495 | 5.30 USD | NR | 05/11/03 | Oracle Database 10i Standard Edition | Red Hat Enterprise Linux Advanced Server IA64 | BEA Tuxedo 8.0 CTS | 11/12/02 | |
HP ProLiant DL580-PDC 32P C/S | 138,362 | 17.38 USD | NR | 03/05/03 | Oracle Database 9i R2 Enterprise Edition | Red Hat Enterprise Linux Advanced Server 2.1 | BEA Tuxedo 8.0 | 09/16/02 | |
HP Superdome - PA-RISC/875 MHz-64p/64c | 423,414 | 15.64 USD | NR | 08/26/02 | Oracle Database 9i Enterprise Server v.9.2.0.1 | HP-UX 11.i 64 bit | BEA Tuxedo 8.0 | 08/26/02 | |
IBM eServer pSeries 690 Turbo 7040-681 | 403,255 | 17.80 USD | NR | 11/22/02 | Oracle Database 9i R2 Enterprise Edition | IBM AIX 5L V5.2 | Webshpere App. Server Ent. Edition V3.0 | 08/15/02 | |
HP ProLiant DL580-0200032P c/s | 137,261 | 18.46 USD | NR | 09/06/02 | Oracle Database 9i R2 Enterprise Edition | Microsoft Windows 2000 Advanced Server | BEA Tuxedo 6.5 CTS | 06/04/02 | |
Bull Escala PL3200R | 403,255 | 17.96 USD | NR | 11/22/02 | Oracle Database 9i R2 Enterprise Edition | IBM AIX 5L V5.2 | Webshpere App. Server Ent. Edition V3.0 | 06/03/02 | |
AlphaServer ES45 MoDel 68/1000 | 50,117 | 15.24 USD | NR | 05/09/02 | Oracle Database 9i R2 Enterprise Edition for Tru64 Unix | Compaq Tru64 Unix V5.1A | BEA Tuxedo 6.5 CTS | 01/28/02 | |
HP Superdome - PA-RISC/750 MHz-64p/64c | 389,434 | 16.41 USD | NR | 05/15/02 | Oracle Database 9i Enterprise Edition | HP-UX 11.i 64 bit | BEA Tuxedo 6.4 | 12/21/01 | |
HP 9000 Superdome Enterprise Server | 197,024 | 27.37 USD | NR | 05/01/01 | Oracle 8 Enterprise Edition v8.1.7.1 | HP-UX 11.i 64 bit | BEA Tuxedo 6.4 | 12/21/01 | |
Bull Escala PL800R | 105,025 | 25.41 USD | NR | 09/26/01 | Oracle Database 9i Enterprise Edition v.9i.0.1 | IBM AIX 4.3.3 | Webshpere App. Server Ent. Edition V3.0 | 09/26/01 | |
IBM eServer pSeries 660 Model 6M1 | 105,025 | 23.45 USD | NR | 09/21/01 | Oracle Database 9i Enterprise Edition v.9i.0.1 | IBM AIX 4.3.3 | Webshpere App. Server Ent. Edition V3.0 | 09/10/01 | |
Bull Escala PL600R C/S | 57,347 | 28.57 USD | NR | 07/03/01 | Oracle Database 9i Enterprise Edition v.9i.0.1 | IBM AIX 4.3.3 | Webshpere App. Server Ent. Edition V3.0 | 07/03/01 | |
IBM eServer pSeries 680 Model 7017-S85 | 220,807 | 29.30 USD | NR | 04/13/01 | Oracle 8i Enterprise Edition v. 8.1.7 | IBM AIX 4.3.3 | Webshpere App. Server Ent. Edition V3.0 | 06/22/01 | |
IBM RS/6000 Enterprise Server M80 c/s | 66,750 | 37.80 USD | NR | 09/30/00 | Oracle 8i Enterprise Edition v. 8.1.7 | IBM AIX 4.3.3 | Webshpere App. Server Ent. Edition V3.0 | 06/22/01 | |
Compaq AlphaServer GS320 | 230,533 | 44.62 USD | NR | 07/30/01 | Oracle Database 9i Enterprise Edition | Compaq Tru64 UNIX V5.1 | Compaq DB Web Connector V1.1 | 06/18/01 | |
Bull Escala Epc 810 c/s | 66,750 | 37.57 USD | NR | 05/28/01 | Oracle 8i Enterprise Edition v. 8.1.7 | IBM AIX 4.3.3 | Webshpere App. Server Ent. Edition V3.0 | 05/28/01 | |
Bull Escala EPC2450 c/s | 220,807 | 34.67 USD | NR | 05/28/01 | Oracle 8i Enterprise Edition v. 8.1.7 | IBM AIX 4.3.3 | Webshpere App. Server Ent. Edition V3.0 | 05/28/01 | |
IBM eServer pSeries 660 | 57,347 | 28.47 USD | NR | 06/19/01 | Oracle Database 9i Enterprise Edition v.9.0.1 | IBM AIX 4.3.3 | Webshpere App. Server Ent. Edition V3.0 | 04/23/01 | |
Compaq AlphaServer GS320 Model 6/731 | 155,179 | 52.88 USD | NR | 02/02/01 | Oracle 8i Enterprise Edition v. 8.1.7 | Compaq Tru64 UNIX V5.1 | Compaq DB Web Connector | 04/03/01 | |
Compaq AlphaServer GS160 Model 6/731 | 71,863 | 52.42 USD | NR | 02/01/01 | Oracle 8 Enterprise Edition v8.1.7.1 | Compaq Tru64 UNIX V5.1 | Compaq DB Web Connector | 04/03/01 | |
IBM RS/6000 Enterprise Server M80 c/s | 66,750 | 37.80 USD | NR | 09/30/00 | Oracle 8 Enterprise Edition v8.1.7.1 | IBM AIX 4.3.3 | Webshpere App. Server Ent. Edition V3.0 | 03/20/01 | |
Alibaba Cloud Elastic Compute Service Cluster | 707,351,007 | 3.98 CNY | NR | 06/08/20 | OceanBase v2.2 Enterprise Edition with Partitioning, Horizontal Scalability and Advanced Compression | Alibaba Aliyun Linux 2 | Nginx 1.15.8 | 05/18/20 | |
Alibaba Cloud Elastic Compute Service Cluster | 60,880,800 | 6.25 CNY | NR | 10/02/19 | OceanBase v2.2 Enterprise Edition with Partitioning, Horizontal Scalability and Advanced Compression | Alibaba Aliyun Linux 2 | Nginx 1.15.8 | 10/01/19 | |
HP ProLiant DL385 G7 | 1,207,982 | .87 USD | 2.49 | 05/14/12 | Microsoft SQL Server 2005 Enterprise Edition x64 SP3 | Microsoft Windows Server 2008 R2 Enterprise Edition | Microsoft COM+ | 11/14/11 | |
HP ProLiant Blade BL685c G7 | 1,263,599 | .51 USD | NR | 05/23/11 | Microsoft SQL Server 2005 Enterprise Edition x64 SP3 | Microsoft Windows Server 2008 R2 Enterprise Edition x64 | Microsoft COM+ | 05/23/11 | |
HP ProLiant DL380 G7 | 1,024,380 | .65 USD | NR | 06/20/11 | Microsoft SQL Server 2005 Enterprise Edition x64 SP3 | Microsoft Windows Server 2008 R2 Enterprise Edition | Microsoft COM+ | 05/04/11 | |
HP ProLiant DL580 G7 | 1,807,347 | .49 USD | 2.46 | 10/15/10 | Microsoft SQL Server 2005 Enterprise Edition x64 SP3 | Microsoft Windows Server 2008 R2 Enterprise Edition | Microsoft COM+ | 08/27/10 | |
HP ProLiant DL585 G7 | 1,193,472 | .68 USD | 5.93 | 09/01/10 | Microsoft SQL Server 2005 Enterprise Edition x64 SP3 | Microsoft Windows Server 2008 R2 Enterprise Edition | Microsoft COM+ | 06/21/10 | |
HP ProLiant DL380 G7 | 803,068 | .68 USD | NR | 09/01/10 | Microsoft SQL Server 2005 Enterprise Edition x64 SP3 | Microsoft Windows Server 2008 R2 Enterprise Edition x64 | Microsoft COM+ | 05/11/10 | |
HP ProLiant DL385G7 | 705,652 | .60 USD | NR | 09/01/10 | Microsoft SQL Server 2005 Enterprise Edition x64 SP3 | Microsoft Windows Server 2008 R2 Enterprise Edition | Microsoft COM+ | 04/08/10 | |
HP ProLiant DL370G6 | 661,475 | 1.16 USD | NR | 02/01/10 | Microsoft SQL Server 2005 Enterprise Edition x64 SP2 | Microsoft Windows Server 2008 Enterprise Edition x64 SP2 | Microsoft COM+ | 02/01/10 | |
HP ProLiant DL585G5/2.7GHz | 579,814 | .96 USD | NR | 11/17/08 | Microsoft SQL Server 2005 Enterprise Edition x64 SP2 | Microsoft Windows Server 2003 R2 Enterprise Edition x64 | Microsoft COM+ | 11/17/08 | |
IBM System x3850 M2 | 684,508 | 2.58 USD | NR | 10/31/08 | Microsoft SQL Server 2005 Enterprise Edition x64 | Microsoft Windows Server 2003 R2 Enterprise Edition x64 | Microsoft COM+ | 09/15/08 | |
HP ProLiant DL580G5 | 634,825 | 1.10 USD | NR | 09/15/08 | Microsoft SQL Server 2005 Enterprise Edition x64 SP2 | Microsoft Windows Server 2003 R2 Enterprise Edition x64 | Microsoft COM+ | 08/19/08 | |
HP ProLiant DL585G5/2.5GHz | 471,883 | 1.17 USD | NR | 07/14/08 | Microsoft SQL Server 2005 Enterprise Edition x64 SP2 | Microsoft Windows Server 2003 R2 Enterprise Edition x64 | Microsoft COM+ | 07/14/08 | |
HP ProLiant DL585G5/2.3GHz | 402,234 | 1.26 USD | NR | 03/31/08 | Microsoft SQL Server 2005 Enterprise Edition x64 SP2 | Microsoft Windows Server 2003 R2 Enterprise Edition x64 | Microsoft COM+ | 03/31/08 | |
HP ProLiant ML370G5 X5460 QC | 275,149 | 1.44 USD | NR | 01/07/08 | Microsoft SQL Server 2005 Enterprise Edition x64 SP2 | Microsoft Windows Server 2003 R2 Enterprise Edition x64 | Microsoft COM+ | 01/07/08 | |
IBM System x3950 M2 | 841,809 | 3.46 USD | NR | 04/01/08 | Microsoft SQL Server 2005 Enterprise Edition x64 | Microsoft Windows Server 2003 R2 Enterprise Edition x64 | Microsoft COM+ | 10/23/07 | |
HP ProLiant ML370G5 X5365 QC | 251,300 | 1.63 USD | NR | 09/05/07 | Microsoft SQL Server 2005 Enterprise Edition x64 SP2 | Microsoft Windows Server 2003 R2 Enterprise Edition x64 | Microsoft COM+ | 09/05/07 | |
HP ProLiant DL580G5 | 407,079 | 1.71 USD | NR | 09/05/07 | Microsoft SQL Server 2005 Enterprise Edition x64 SP2 | Microsoft Windows Server 2003 R2 Enterprise Edition x64 | Microsoft COM+ | 09/05/07 | |
HP Integrity rx6600 | 372,140 | 1.81 USD | NR | 06/11/07 | Microsoft SQL Server 2005 Enterprise Edition Itanium | Microsoft Windows Server 2003 Enterprise Edition Itanium SP1 | Microsoft COM+ | 06/11/07 | |
