| TPC-C Result Highlights (for Non-TPC Members) | |
|
As of
27-Oct-2025 at 5:32 PM
[GMT]
|
|
|
HP ProLiant DL385 G7 |
| Reference URL: https://www.tpc.org/1784 | |
| Benchmark Stats | ||||||||||||||||||||||||||||||||||||||||||
| Result ID: | 111111501 | |||||||||||||||||||||||||||||||||||||||||
| Status: | Historical Result | |||||||||||||||||||||||||||||||||||||||||
| Report Date: | 11/14/11 | |||||||||||||||||||||||||||||||||||||||||
| Active Expiration Date: | 04/27/13 | |||||||||||||||||||||||||||||||||||||||||
| TPC-C Rev: | 5.11.0 | |||||||||||||||||||||||||||||||||||||||||
| System Information | ||||||||||||||||||||||||||||||||||||||||||
| Total System Cost: | 1,046,759 USD | |||||||||||||||||||||||||||||||||||||||||
| Performance: | 1,207,982 tpmC | |||||||||||||||||||||||||||||||||||||||||
| Price/Performance: | .87 USD per tpmC | |||||||||||||||||||||||||||||||||||||||||
| TPC-Energy Metric: | 2.49 Watts per KtpmC | |||||||||||||||||||||||||||||||||||||||||
| Availability Date: | 05/14/12 | |||||||||||||||||||||||||||||||||||||||||
| Operating System: | Microsoft Windows Server 2008 R2 Enterprise Edition | |||||||||||||||||||||||||||||||||||||||||
| Database Manager: | Microsoft SQL Server 2005 Enterprise Edition x64 SP3 | |||||||||||||||||||||||||||||||||||||||||
| Transaction Monitor: | Microsoft COM+ | |||||||||||||||||||||||||||||||||||||||||
| Server Specific Information | ||||||||||||||||||||||||||||||||||||||||||
| CPU Type: | AMD Opteron 6282 SE - 2.60 GHz | |||||||||||||||||||||||||||||||||||||||||
| Total # of Processors: | 2 | |||||||||||||||||||||||||||||||||||||||||
| Total # of Cores: | 32 | |||||||||||||||||||||||||||||||||||||||||
| Total # of Threads: | 32 | |||||||||||||||||||||||||||||||||||||||||
| Cluster: | N | |||||||||||||||||||||||||||||||||||||||||
Numerical Quantities For Reported Energy Configuration (REC)
|
||||||||||||||||||||||||||||||||||||||||||
| Energy Subsystem Reporting | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Client Specific Information> | ||||||||||||||||||||||||||||||||||||||||||
| # of Clients: | 4 | |||||||||||||||||||||||||||||||||||||||||
| CPU Type: | Intel Xeon X5670 6-Core- 2.93 GHz | |||||||||||||||||||||||||||||||||||||||||
| Total # of Processors: | 2 | |||||||||||||||||||||||||||||||||||||||||
| Total # of Cores: | 6 | |||||||||||||||||||||||||||||||||||||||||
| Total # of Threads: | 12 | |||||||||||||||||||||||||||||||||||||||||
Download Benchmark Details






