TPC-C Result Highlights (for Non-TPC Members) | |
As of
21-Nov-2024 at 5:05 PM
[GMT]
|
|
HP ProLiant ML350 G6 |
|
Reference URL: https://www.tpc.org/1776 |
Benchmark Stats | ||||||||||||||||||||||||||||||||||||||||||
Result ID: | 110081701 | |||||||||||||||||||||||||||||||||||||||||
Status: | Historical Result | |||||||||||||||||||||||||||||||||||||||||
Report Date: | 08/16/10 | |||||||||||||||||||||||||||||||||||||||||
Active Expiration Date: | 10/27/13 | |||||||||||||||||||||||||||||||||||||||||
TPC-C Rev: | 5.11.0 | |||||||||||||||||||||||||||||||||||||||||
System Information | ||||||||||||||||||||||||||||||||||||||||||
Total System Cost: | 113,012 USD | |||||||||||||||||||||||||||||||||||||||||
Performance: | 290,040 tpmC | |||||||||||||||||||||||||||||||||||||||||
Price/Performance: | .39 USD per tpmC | |||||||||||||||||||||||||||||||||||||||||
TPC-Energy Metric: | 4.22 Watts per KtpmC | |||||||||||||||||||||||||||||||||||||||||
Availability Date: | 08/16/10 | |||||||||||||||||||||||||||||||||||||||||
Operating System: | Oracle Enterprise Linux | |||||||||||||||||||||||||||||||||||||||||
Database Manager: | Oracle Database 11g Release 2 Standard Ed One | |||||||||||||||||||||||||||||||||||||||||
Transaction Monitor: | Microsoft COM+ | |||||||||||||||||||||||||||||||||||||||||
Server Specific Information | ||||||||||||||||||||||||||||||||||||||||||
CPU Type: | Intel Xeon X5650 Hex-Core - 2.66 GHz | |||||||||||||||||||||||||||||||||||||||||
Total # of Processors: | 1 | |||||||||||||||||||||||||||||||||||||||||
Total # of Cores: | 6 | |||||||||||||||||||||||||||||||||||||||||
Total # of Threads: | 12 | |||||||||||||||||||||||||||||||||||||||||
Cluster: | N | |||||||||||||||||||||||||||||||||||||||||
Numerical Quantities For Reported Energy Configuration (REC)
|
||||||||||||||||||||||||||||||||||||||||||
Energy Subsystem Reporting | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Client Specific Information> | ||||||||||||||||||||||||||||||||||||||||||
# of Clients: | 3 | |||||||||||||||||||||||||||||||||||||||||
CPU Type: | Intel Xeon - 2.13 GHz | |||||||||||||||||||||||||||||||||||||||||
Total # of Processors: | 1 | |||||||||||||||||||||||||||||||||||||||||
Total # of Cores: | 4 | |||||||||||||||||||||||||||||||||||||||||
Total # of Threads: | 4 |
Download Benchmark Details