| TPC-C Result Highlights (for Non-TPC Members) | |
|
As of
26-Oct-2025 at 12:19 PM
[GMT]
|
|
|
Dell PowerEdge 2900 |
| Reference URL: https://www.tpc.org/1765 | |
| Benchmark Stats | |
| Result ID: | 109022301 |
| Status: | Historical Result |
| Report Date: | 02/20/09 |
| Active Expiration Date: | 10/27/13 |
| TPC-C Rev: | 5.10.0 |
| System Information | |
| Total System Cost: | 62,567 USD |
| Performance: | 104,492 tpmC |
| Price/Performance: | .60 USD per tpmC |
| TPC-Energy Metric: | Not reported |
| Availability Date: | 02/20/09 |
| Operating System: | Microsoft Windows Server 2003 Standard Edition x64 |
| Database Manager: | Oracle Database 11g Standard Edition One |
| Transaction Monitor: | Microsoft COM+ |
| Server Specific Information | |
| CPU Type: | Intel Xeon X5440 Quad-Core - 2.83 GHz |
| Total # of Processors: | 1 |
| Total # of Cores: | 4 |
| Total # of Threads: | 4 |
| Cluster: | N |
| Client Specific Information> | |
| # of Clients: | 1 |
| CPU Type: | Intel Xeon E5205 Quad-Core - 1.86 GHz |
| Total # of Processors: | 2 |
| Total # of Cores: | 4 |
| Total # of Threads: | 4 |
Download Benchmark Details






