Rank | Company | System | Performance (tpmC) | Price/tpmC | Watts/KtpmC | System Availability | Database | Operating System | TP Monitor | Date Submitted |
1 | Tencent Database Dedicated Cluster (1650 Nodes) | 814,854,791 | 1.27 CNY | NR | 06/18/23 | Tencent TDSQL v10.3 Enterprise Pro Edition with Partitioning and Physical Replication | Tencent tlinux 2.2 | Nginx 1.16.1 | 03/24/23 | |
2 | Supermicro AS-1124US-TNRP | 507,802 | 1,006.34 KRW | NR | 09/07/22 | SunjeSoft Goldilocks v3.1 Standard Edition | Red Hat Enterprise Linux 8.3 | JBoss Web Server 3.1 | 09/06/22 | |
3 | Goldilocks v3.1 Standard Edition on TAEJIN T&S TNS2100 | 190,443 | 2,537.00 KRW | NR | 06/30/22 | SunjeSoft Goldilocks v3.1 Standard Edition | Red Hat Enterprise Linux 7.9 | -none- | 06/30/22 | |
4 | KTNF KE780S1 | 50,768 | 3,227.00 KRW | NR | 02/26/24 | SunjeSoft Goldilocks v3.1 Standard Edition | Red Hat Enterprise Linux Server release 9.0 (Plow) | JBoss Web Server 3.1 | 02/25/24 | |
5 | LtechKorea LKG2312 | 279,185 | 4,840.00 KRW | NR | 09/30/23 | IBM DB2 11.5.8 Advanced Edition | Red Hat Enterprise Linux 7.9 | JBoss Web Server 3.1 | 09/29/23 | |
Legend (background color): |
Result either 'In Review' or 'Accepted' |
'NR' in the Watts/Ktpmc column indicates that no energy data was reported for that benchmark.