Date Submitted | Company | System | Performance (tpmC) | Price/tpmC | Watts/KtpmC | System Availability | Database | Operating System | TP Monitor | Cluster |
02/25/24 | KTNF KE780S1 | 50,768 | 3,227.00 KRW | NR | 02/26/24 | SunjeSoft Goldilocks v3.1 Standard Edition | Red Hat Enterprise Linux Server release 9.0 (Plow) | JBoss Web Server 3.1 | N | |
09/29/23 | LtechKorea LKG2312 | 279,185 | 4,840.00 KRW | NR | 09/30/23 | IBM DB2 11.5.8 Advanced Edition | Red Hat Enterprise Linux 7.9 | JBoss Web Server 3.1 | N | |
03/24/23 | Tencent Database Dedicated Cluster (1650 Nodes) | 814,854,791 | 1.27 CNY | NR | 06/18/23 | Tencent TDSQL v10.3 Enterprise Pro Edition with Partitioning and Physical Replication | Tencent tlinux 2.2 | Nginx 1.16.1 | Y | |
09/06/22 | Supermicro AS-1124US-TNRP | 507,802 | 1,006.34 KRW | NR | 09/07/22 | SunjeSoft Goldilocks v3.1 Standard Edition | Red Hat Enterprise Linux 8.3 | JBoss Web Server 3.1 | N | |
06/30/22 | Goldilocks v3.1 Standard Edition on TAEJIN T&S TNS2100 | 190,443 | 2,537.00 KRW | NR | 06/30/22 | SunjeSoft Goldilocks v3.1 Standard Edition | Red Hat Enterprise Linux 7.9 | -none- | N | |
12/19/21 | KTNF KR580S2 | 101,550 | 2,569.00 KRW | NR | 12/20/21 | SunjeSoft Goldilocks v3.1 Standard Edition | Red Hat Enterprise Linux 7.9 | JBoss Web Server 3.1 | N | |
09/23/21 | LTechkorea L224S-D | 144,714 | 1,913.00 KRW | NR | 09/24/21 | SunjeSoft Goldilocks v3.1 Standard Edition | Red Hat Enterprise Linux 7.9 | JBoss Web Server 3.1 | N | |
11/23/20 | UNIWDE RC2212 | 76,174 | 2,922.00 KRW | NR | 11/24/20 | SunjeSoft Goldilocks v3.1 Standard Edition | Red Hat Enterprise Linux Server 7.8 | JBoss Web Server 3.1 | N | |
08/16/20 | Supermicro AS-1124US-TNRP | 380,475 | 654.00 KRW | NR | 09/01/20 | SunjeSoft Goldilocks v3.1 Standard Edition | Red Hat Enterprise Linux Server 7.7 | JBoss Web Server 3.1 | N | |
05/18/20 | Alibaba Cloud Elastic Compute Service Cluster | 707,351,007 | 3.98 CNY | NR | 06/08/20 | OceanBase v2.2 Enterprise Edition with Partitioning, Horizontal Scalability and Advanced Compression | Alibaba Aliyun Linux 2 | Nginx 1.15.8 | Y |
Note 2: 'NR' in the Watts/KtpmC column indicates that no energy data was reported for that benchmark.