| TPCx-HS Result Highlights (for Non-TPC Members) | |
| 
    As of
4-Nov-2025 at 3:53 AM
      
   [GMT]
 | 
		        |
                    
                                 
					                
                 | 
				   Dell PowerEdge R6515 - 10 Node MR                  | 
			    
| Reference URL: https://www.tpc.org/5550 | |
| Benchmark Stats | |
| Result ID: | 121030402 | 
| Status: | Historical Result | 
| Report Date: | 03/04/21 | 
| Active Expiration Date: | 03/15/24 | 
| System Information | |
| Total System Cost: | 728,080 USD | 
| Performance: | 16.52 HSph@1TB | 
| Price/Performance: | 44,072.64 USD per HSph@1TB | 
| TPC-Energy Metric: | Not reported | 
| Availability Date: | 04/15/21 | 
| Operating System: | SUSE Linux Enterprise Server 12 SP5 | 
| Data Processing Software Platform: | Cloudera Private Cloud Base 7.1.4 | 
| Framework: | MapReduce | 
| Server Specific Information | |
| CPU Type: | AMD EPYC MILAN 75F3, 3.30GHz 32-Core | 
| Total Number of ALL Nodes in SUT: | 10 | 
| Total # of Processors: | 10 | 
| Total # of Cores: | 320 | 
| Total # of Threads: | 640 | 
| Data Generation Time (hours): | 0.0131 | 
| Data Sort Time (hours): | 0.0391 | 
| Data Validation Time (hours): | 0.0072 | 
| Total Storage/Database Size Ratio: | 149.76 | 
Download Benchmark Details




 

