TPC-H V2 Result Highlights (for Non-TPC Members) | |
Version 2 Results As of 11-Apr-2021 at 10:02 PM [GMT] |
|
![]() |
Dell PowerEdge R610 |
Reference URL: http://tpc.org/3273 |
Benchmark Stats | ||||||
Result ID: | 111052302 | |||||
Status: | Historical Result | |||||
Report Date: | 05/23/11 | |||||
TPC-H Rev: | 2.14.0 | |||||
System Information | ||||||
Total System Cost: | 48,328 USD | |||||
Performance | 303,289 QphH@100GB | |||||
Price/Performance | .16 USD per QphH@100GB | |||||
TPC-Energy Metric | 1.28 Watts/KqphH | |||||
Availability Date | 06/30/11 | |||||
Database Manager | Actian VectorWise 1.6 | |||||
Operating System | Red Hat Enterprise Linux 6.0 | |||||
Server Specific Information | ||||||
CPU Type: | Intel Xeon X5690 Hex-Core - 3.46 GHz | |||||
Total # of Processors: | 2 | |||||
Total # of Cores: | 12 | |||||
Total # of Threads: | 12 | |||||
Cluster: | No | |||||
Load Time (hours): | 2.04 | |||||
Total Storage/Database Size Ratio: | 8.76 | |||||
Numerical Quantities For Reported Energy Configuration (REC)
|
||||||
No Energy Subsystem data reported |
Download Benchmark Details