| TPC-H V2 Result Highlights (for Non-TPC Members) | |
| Version 2 Results As of 24-Oct-2025 at 7:22 AM [GMT] | |
|
NovaScale 6320 |
| Reference URL: https://www.tpc.org/3168 | |
| Benchmark Stats | |
| Result ID: | 106020201 |
| Status: | Historical Result |
| Report Date: | 02/02/06 |
| Active Expiration Date: | 04/27/13 |
| TPC-H Rev: | 2.3.0 |
| System Information | |
| Total System Cost: | 1,343,811 USD |
| Performance | 34,987 QphH@1000GB |
| Price/Performance | 38.41 USD per QphH@1000GB |
| TPC-Energy Metric | Not reported |
| Availability Date | 02/02/06 |
| Database Manager | Oracle Database 10g R2 Enterprise Edition |
| Operating System | SUSE LINUX SLES9 SP2 for IPF |
| Server Specific Information | |
| CPU Type: | Intel Itanium2 Dual-Core - 1.6 GHz |
| Total # of Processors: | 32 |
| Total # of Cores: | 32 |
| Total # of Threads: | 32 |
| Cluster: | No |
| Load Time (hours): | 5.88 |
| Total Storage/Database Size Ratio: | 16.73 |
Download Benchmark Details






