| TPC-H V3 Result Highlights (for Non-TPC Members) | |
| Version 3 Results As of 31-Oct-2025 at 3:24 AM [GMT] | |
|   | HP 9000 Superdome Enterprise Server | 
| Reference URL: https://www.tpc.org/3113 | |
| Benchmark Stats | |
| Result ID: | 104102901 | 
| Status: | Historical Result | 
| Report Date: | 10/29/02 | 
| Active Expiration Date: | 04/27/13 | 
| TPC-H Rev: | 2.0.0 | 
| System Information | |
| Total System Cost: | 5,249,167 USD | 
| Performance | 25,805 QphH@1000GB | 
| Price/Performance | 203.42 USD per kQphH@1000GB | 
| TPC-Energy Metric | Not reported | 
| Availability Date | 10/30/02 | 
| Database Manager | Oracle Database 9i Enterprise Edition v.9.2.0.2.0 | 
| Operating System | HP-UX 11.i 64 bit | 
| Server Specific Information | |
| CPU Type: | HP PA-RISC 8700 - 875 MHz | 
| Total # of Processors: | 64 | 
| Total # of Cores: | 64 | 
| Total # of Threads: | 64 | 
| Cluster: | No | 
| Load Time (hours): | 2.37 | 
| Total Storage/Database Size Ratio: | 22.73 | 
Download Benchmark Details



 
 

