| TPC-H V2 Result Highlights (for Non-TPC Members) | |
| Version 2 Results As of 24-Oct-2025 at 12:19 AM [GMT] | |
|
WorldMark 5250 |
| Reference URL: https://www.tpc.org/3063 | |
| Benchmark Stats | |
| Result ID: | 102122401 |
| Status: | Historical Result |
| Report Date: | 10/09/01 |
| Active Expiration Date: | 04/27/13 |
| TPC-H Rev: | 2.0.0 |
| System Information | |
| Total System Cost: | 11,837,244 USD |
| Performance | 18,542 QphH@1000GB |
| Price/Performance | 638.37 USD per QphH@1000GB |
| TPC-Energy Metric | Not reported |
| Availability Date | 07/27/01 |
| Database Manager | NCR Teradata V2R4.1 |
| Operating System | NCR MP-RAS 3.02.00 |
| Server Specific Information | |
| CPU Type: | Intel Pentium III Xeon - 700 MHz |
| Total # of Processors: | 4 |
| Total # of Cores: | 4 |
| Total # of Threads: | 4 |
| Cluster: | Yes |
| Load Time (hours): | 6.38 |
| Total Storage/Database Size Ratio: | 9.00 |
Download Benchmark Details






