| TPC-C Result Highlights (for Non-TPC Members) | |
|
As of
3-Nov-2025 at 1:04 AM
[GMT]
|
|
|
HP ProLiant DL580 G7 |
| Reference URL: https://www.tpc.org/1778 | |
| Benchmark Stats | ||||||||||||||||||||||||||||||||||||||||||
| Result ID: | 110083001 | |||||||||||||||||||||||||||||||||||||||||
| Status: | Historical Result | |||||||||||||||||||||||||||||||||||||||||
| Report Date: | 08/27/10 | |||||||||||||||||||||||||||||||||||||||||
| Active Expiration Date: | 10/27/13 | |||||||||||||||||||||||||||||||||||||||||
| TPC-C Rev: | 5.11.0 | |||||||||||||||||||||||||||||||||||||||||
| System Information | ||||||||||||||||||||||||||||||||||||||||||
| Total System Cost: | 879,563 USD | |||||||||||||||||||||||||||||||||||||||||
| Performance: | 1,807,347 tpmC | |||||||||||||||||||||||||||||||||||||||||
| Price/Performance: | .49 USD per tpmC | |||||||||||||||||||||||||||||||||||||||||
| TPC-Energy Metric: | 2.46 Watts per KtpmC | |||||||||||||||||||||||||||||||||||||||||
| Availability Date: | 10/15/10 | |||||||||||||||||||||||||||||||||||||||||
| Operating System: | Microsoft Windows Server 2008 R2 Enterprise Edition | |||||||||||||||||||||||||||||||||||||||||
| Database Manager: | Microsoft SQL Server 2005 Enterprise Edition x64 SP3 | |||||||||||||||||||||||||||||||||||||||||
| Transaction Monitor: | Microsoft COM+ | |||||||||||||||||||||||||||||||||||||||||
| Server Specific Information | ||||||||||||||||||||||||||||||||||||||||||
| CPU Type: | Intel Xeon X7560 8-Core - 2.27 GHz | |||||||||||||||||||||||||||||||||||||||||
| Total # of Processors: | 4 | |||||||||||||||||||||||||||||||||||||||||
| Total # of Cores: | 32 | |||||||||||||||||||||||||||||||||||||||||
| Total # of Threads: | 64 | |||||||||||||||||||||||||||||||||||||||||
| Cluster: | N | |||||||||||||||||||||||||||||||||||||||||
Numerical Quantities For Reported Energy Configuration (REC)
|
||||||||||||||||||||||||||||||||||||||||||
| Energy Subsystem Reporting | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Client Specific Information> | ||||||||||||||||||||||||||||||||||||||||||
| # of Clients: | 4 | |||||||||||||||||||||||||||||||||||||||||
| CPU Type: | Intel Xeon - 2.93 GHz | |||||||||||||||||||||||||||||||||||||||||
| Total # of Processors: | 1 | |||||||||||||||||||||||||||||||||||||||||
| Total # of Cores: | 4 | |||||||||||||||||||||||||||||||||||||||||
| Total # of Threads: | 4 | |||||||||||||||||||||||||||||||||||||||||
Download Benchmark Details






