| TPC-C Result Highlights (for Non-TPC Members) | |
|
As of
15-Nov-2025 at 9:04 PM
[GMT]
|
|
|
HP ProLiant DL585 G7 |
| Reference URL: https://www.tpc.org/1775 | |
| Benchmark Stats | ||||||||||||||||||||||||||||||||||||||||||
| Result ID: | 110062201 | |||||||||||||||||||||||||||||||||||||||||
| Status: | Historical Result | |||||||||||||||||||||||||||||||||||||||||
| Report Date: | 06/21/10 | |||||||||||||||||||||||||||||||||||||||||
| Active Expiration Date: | 10/27/13 | |||||||||||||||||||||||||||||||||||||||||
| TPC-C Rev: | 5.11.0 | |||||||||||||||||||||||||||||||||||||||||
| System Information | ||||||||||||||||||||||||||||||||||||||||||
| Total System Cost: | 804,660 USD | |||||||||||||||||||||||||||||||||||||||||
| Performance: | 1,193,472 tpmC | |||||||||||||||||||||||||||||||||||||||||
| Price/Performance: | .68 USD per tpmC | |||||||||||||||||||||||||||||||||||||||||
| TPC-Energy Metric: | 5.93 Watts per KtpmC | |||||||||||||||||||||||||||||||||||||||||
| Availability Date: | 09/01/10 | |||||||||||||||||||||||||||||||||||||||||
| Operating System: | Microsoft Windows Server 2008 R2 Enterprise Edition | |||||||||||||||||||||||||||||||||||||||||
| Database Manager: | Microsoft SQL Server 2005 Enterprise Edition x64 SP3 | |||||||||||||||||||||||||||||||||||||||||
| Transaction Monitor: | Microsoft COM+ | |||||||||||||||||||||||||||||||||||||||||
| Server Specific Information | ||||||||||||||||||||||||||||||||||||||||||
| CPU Type: | AMD Opteron 6167 SE - 2.3 GHz | |||||||||||||||||||||||||||||||||||||||||
| Total # of Processors: | 4 | |||||||||||||||||||||||||||||||||||||||||
| Total # of Cores: | 48 | |||||||||||||||||||||||||||||||||||||||||
| Total # of Threads: | 48 | |||||||||||||||||||||||||||||||||||||||||
| Cluster: | N | |||||||||||||||||||||||||||||||||||||||||
Numerical Quantities For Reported Energy Configuration (REC)
|
||||||||||||||||||||||||||||||||||||||||||
| Energy Subsystem Reporting | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Client Specific Information> | ||||||||||||||||||||||||||||||||||||||||||
| # of Clients: | 24 | |||||||||||||||||||||||||||||||||||||||||
| CPU Type: | Intel Xeon - 2.4 GHz | |||||||||||||||||||||||||||||||||||||||||
| Total # of Processors: | 1 | |||||||||||||||||||||||||||||||||||||||||
| Total # of Cores: | 4 | |||||||||||||||||||||||||||||||||||||||||
| Total # of Threads: | 4 | |||||||||||||||||||||||||||||||||||||||||
Download Benchmark Details






