| TPC-C Result Highlights (for Non-TPC Members) | |
|
As of
29-Oct-2025 at 1:15 AM
[GMT]
|
|
|
Dell PowerEdge T710 |
| Reference URL: https://www.tpc.org/1770 | |
| Benchmark Stats | |
| Result ID: | 109111801 |
| Status: | Historical Result |
| Report Date: | 11/18/09 |
| Active Expiration Date: | 10/27/13 |
| TPC-C Rev: | 5.10.1 |
| System Information | |
| Total System Cost: | 119,540 USD |
| Performance: | 239,392 tpmC |
| Price/Performance: | .50 USD per tpmC |
| TPC-Energy Metric: | Not reported |
| Availability Date: | 11/18/09 |
| Operating System: | Microsoft Windows Server 2003 Enterprise x64 Edition |
| Database Manager: | Oracle Database 11g Standard Edition One |
| Transaction Monitor: | Microsoft COM+ |
| Server Specific Information | |
| CPU Type: | Intel Xeon E5520 Quad-Core - 2.26 GHz |
| Total # of Processors: | 1 |
| Total # of Cores: | 4 |
| Total # of Threads: | 4 |
| Cluster: | N |
| Client Specific Information> | |
| # of Clients: | 3 |
| CPU Type: | Intel Xeon E5405 Quad-Core - 2.0 GHz |
| Total # of Processors: | 1 |
| Total # of Cores: | 4 |
| Total # of Threads: | 4 |
Download Benchmark Details






