| TPC-C Result Highlights (for Non-TPC Members) | |
|
As of
24-Oct-2025 at 3:45 PM
[GMT]
|
|
|
Bull NovaScale 5080 C/S |
| Reference URL: https://www.tpc.org/1627 | |
| Benchmark Stats | |
| Result ID: | 104063001 |
| Status: | Historical Result |
| Report Date: | 06/30/04 |
| Active Expiration Date: | 10/27/13 |
| TPC-C Rev: | 5.3.0 |
| System Information | |
| Total System Cost: | 793,606 USD |
| Performance: | 175,366 tpmC |
| Price/Performance: | 4.53 USD per tpmC |
| TPC-Energy Metric: | Not reported |
| Availability Date: | 06/30/04 |
| Operating System: | Microsoft Windows Server 2003 Datacenter Edition x64 |
| Database Manager: | Microsoft SQL Server 2000 Enterprise Edition 64bit |
| Transaction Monitor: | Microsoft COM+ |
| Server Specific Information | |
| CPU Type: | Intel Itanium2 - 1.5 GHz |
| Total # of Processors: | 8 |
| Total # of Cores: | 8 |
| Total # of Threads: | 8 |
| Cluster: | N |
| Client Specific Information> | |
| # of Clients: | 8 |
| CPU Type: | Intel Xeon - 2.4 GHz |
| Total # of Processors: | 16 |
| Total # of Cores: | 16 |
| Total # of Threads: | 16 |
Download Benchmark Details






