| TPC-C Result Highlights (for Non-TPC Members) | |
|
As of
16-Nov-2025 at 9:57 PM
[GMT]
|
|
|
PowerEdge 2650/1/3.2GHs/2M |
| Reference URL: https://www.tpc.org/1607 | |
| Benchmark Stats | |
| Result ID: | 104022301 |
| Status: | Historical Result |
| Report Date: | 02/23/04 |
| Active Expiration Date: | 04/27/13 |
| TPC-C Rev: | 5.2.0 |
| System Information | |
| Total System Cost: | 61,788 USD |
| Performance: | 32,185 tpmC |
| Price/Performance: | 1.92 USD per tpmC |
| TPC-Energy Metric: | Not reported |
| Availability Date: | 02/23/04 |
| Operating System: | Microsoft Windows Server 2003 Enterprise Server |
| Database Manager: | Microsoft SQL Server 2000 Enterprise Edition |
| Transaction Monitor: | Microsoft COM+ |
| Server Specific Information | |
| CPU Type: | Intel Xeon - 3.2 GHz |
| Total # of Processors: | 1 |
| Total # of Cores: | 1 |
| Total # of Threads: | 1 |
| Cluster: | N |
| Client Specific Information> | |
| # of Clients: | 1 |
| CPU Type: | Intel Xeon - 2.4 GHz |
| Total # of Processors: | 2 |
| Total # of Cores: | 2 |
| Total # of Threads: | 2 |
Download Benchmark Details






