| TPC-C Result Highlights (for Non-TPC Members) | |
|
As of
25-Oct-2025 at 8:27 PM
[GMT]
|
|
|
HP Superdome Client/Server |
| Reference URL: https://www.tpc.org/1562 | |
| Benchmark Stats | |
| Result ID: | 103051901 |
| Status: | Historical Result |
| Report Date: | 05/16/03 |
| Active Expiration Date: | 04/27/13 |
| TPC-C Rev: | 5.1.0 |
| System Information | |
| Total System Cost: | 6,453,433 USD |
| Performance: | 707,102 tpmC |
| Price/Performance: | 9.13 USD per tpmC |
| TPC-Energy Metric: | Not reported |
| Availability Date: | 10/23/03 |
| Operating System: | Microsoft Windows Server 2003 Datacenter Edition |
| Database Manager: | Microsoft SQL Server 2000 Enterprise Edition 64bit |
| Transaction Monitor: | Microsoft COM+ |
| Server Specific Information | |
| CPU Type: | Intel Itanium2 - 1.5 GHz |
| Total # of Processors: | 32 |
| Total # of Cores: | 32 |
| Total # of Threads: | 32 |
| Cluster: | N |
| Client Specific Information> | |
| # of Clients: | 2 |
| CPU Type: | Intel Xeon - 2.8 GHz |
| Total # of Processors: | 4 |
| Total # of Cores: | 4 |
| Total # of Threads: | 4 |
Download Benchmark Details






