TPC-H V3 Result Highlights (for Non-TPC Members) | |
Version 3 Results As of 23-Dec-2024 at 9:11 AM [GMT] | |
Dell PowerEdge R910 |
|
Reference URL: https://www.tpc.org/3271 |
Benchmark Stats | |||||||
Result ID: | 111050401 | ||||||
Status: | Historical Result | ||||||
Report Date: | 05/03/11 | ||||||
Active Expiration Date: | 05/03/14 | ||||||
TPC-H Rev: | 2.14.0 | ||||||
System Information | |||||||
Total System Cost: | 139,459 USD | ||||||
Performance | 400,931 QphH@300GB | ||||||
Price/Performance | .35 USD per kQphH@300GB | ||||||
TPC-Energy Metric | 2.38 Watts/KqphH | ||||||
Availability Date | 06/30/11 | ||||||
Database Manager | Actian VectorWise 1.6 | ||||||
Operating System | Red Hat Enterprise Linux 6.0 | ||||||
Server Specific Information | |||||||
CPU Type: | Intel Xeon E7-8837 - 2.67 GHz | ||||||
Total # of Processors: | 4 | ||||||
Total # of Cores: | 32 | ||||||
Total # of Threads: | 32 | ||||||
Cluster: | No | ||||||
Load Time (hours): | 4.36 | ||||||
Total Storage/Database Size Ratio: | 7.79 | ||||||
Numerical Quantities For Reported Energy Configuration (REC)
|
|||||||
No Energy Subsystem data reported |
Download Benchmark Details